118 cards
Pokémon films have come with trading cards from the start: CoroCoro jumbo cards for the first film in 1998, a card inside the cinema pamphlet in 1999 (the Ancient Mew), cards handed to moviegoers in many years from 2000 (the first 4.2 million got a Darkrai in 2007), packs and sets sold at cinemas, and cards packed with theme-song CDs and home videos. Japan's last film, Secrets of the Jungle (Koko in Japan), brought its cards in 2020, and Korea has kept giving cards with premieres and re-releases, most recently a Mew ex in January 2025. The next film, Pokémon: Wild Card, about a card-game player and his Mimikyu, was announced on August 30, 2026 for cinemas from 2027; as of September 24, 2026, no card for it has been announced.
In real completed sales as of September 24, 2026, most movie cards sell for under $100 raw. Among cards with recorded sales, the dearest raw are Ash's Pikachu 075/SM-P at $589 est. (1 sale), Swallowed Up Pikachu 105/S-P at $468 (6 sales) and Eevee 247/SM-P at $448 est. (1 sale); in PSA 10, Pikachu M LV.X 043/DPt-P leads at $6,174 (5 sales).
The tables below list the cards film by film: those given with tickets or at screenings, sold in the pamphlet, at cinemas or in products named for the film, packed with its CDs and home videos, and those of campaigns and contests run to promote it, in Japan, in the West and elsewhere in Asia; Korea's list starts in 2011, with the earliest Korean film cards on record. Magazine inserts are listed to 2002, while they were the films' main card tie-in; later cards of each summer's film Pokémon from Shogakukan's school magazines, Pokémon Wonderland, Meiji and McDonald's are in those guides. Prices are medians of real completed sales in US dollars as of September 24, 2026, with the number of sales; "est." marks a median resting on one or two sales, and "no sale" means none is recorded yet.
Japan, 1998 to 2002: jumbos, the pamphlet Mew and the first gifts
The first film, Mewtwo Strikes Back (July 18, 1998), had its cards through CoroCoro: two jumbo inserts, and the Pokémon Illustrator, a prize of the two illustration contests the magazine held for the film and its Pikachu short. Its Japanese VHS of February 12, 1999 held an English-text Mewtwo on Japanese card stock. The Ancient Mew came on July 17, 1999, inside the pamphlet of The Power of One sold at cinemas, the day the film's commemoration packs, the 18-card Southern Islands set, came out. In 2000, 2001 and 2002 moviegoers were handed a card: Igglybuff and Hitmontop as a pair in 2000, their border reading "Pikachu the Movie 2000 attendance present card"; Kecleon 001/P in 2001, in four prints whose e-Reader codes show Kecleon in a different color (green, blue, orange-yellow or purple-red); and a jumbo Latias and Latios 002/J in 2002, when advance-ticket holders also received Pichu Bros. 028/P. The Premium File 2 binder, whose nine cards include three tied to the 2000 film and its Pikachu short, was sold at cinemas four weeks before it reached the shops. The CoroCoro inserts are also in our CoroCoro guide.
| Film (Japan release) | Card | How it came |
|---|---|---|
| Mewtwo Strikes Back (July 18, 1998) | Mewtwo Strikes Back, jumbo | CoroCoro, May 1998 issue (April 15, 1998) |
| Pikachu's Summer Vacation, jumbo | CoroCoro, June 1998 issue (May 15, 1998) | |
| Pokémon Illustrator, 16 copies | Prizes of CoroCoro's contests for the film and its short (May and June 1998 issues); the film contest's winning Mewtwo became a vending-machine card, November 24, 1998 | |
| Mewtwo, English text on Japanese stock | Japanese VHS, February 12, 1999 | |
| The Power of One (July 17, 1999) | Ancient Mew, three Japanese prints | Cinema pamphlet, from July 17, 1999 |
| Southern Islands, 18 cards in two folders of nine | Movie commemoration packs, from July 17, 1999 | |
| Pokémon Valley, jumbo, for the short Pikachu's Rescue Adventure | Bessatsu CoroCoro, August 1999 (June 30, 1999) | |
| Lawrence III, jumbo | CoroCoro, August 1999 issue (July 15, 1999) | |
| Hama-chan's Slowking, drawn by Masatoshi Hamada, the film's voice of Slowking | CoroCoro, September 1999 issue (August 15, 1999) | |
| Spell of the Unown (July 8, 2000) | Igglybuff and Hitmontop | Given as a pair to moviegoers |
| Premium File 2: nine cards, among them Charizard, Entei and Pichu | Sold at cinemas from July 8, 2000, in shops from August 5 | |
| Crystal Tower's Entei, jumbo | CoroCoro, August 2000 issue (July 15, 2000) | |
| Pikachu & Pichu, jumbo | Bessatsu CoroCoro, August 2000 (July 6, 2000) | |
| Celebi: The Voice of the Forest (July 7, 2001) | Kecleon 001/P, four e-Reader versions | Given to moviegoers |
| Timeless Celebi 001/J, jumbo | CoroCoro, September 2001 issue (August 15, 2001) | |
| Suicune 026/P | Japanese VHS and DVD | |
| Pokémon Heroes (July 13, 2002) | Latias and Latios 002/J, jumbo | Given to moviegoers |
| Pichu Bros. 028/P | Advance-ticket holders, at the release |
Our data records no raw sale of these Japanese cards as of September 24, 2026, except the Southern Islands set, from $10.22 (Exeggutor, 6 sales) to $177 (Mew, 5 sales).
Mewtwo Strikes Back (CoroCoro 1998)
Pikachu's Summer Vacation
Pokémon Illustrator
Pokémon Valley (CoroCoro 1999)
Lawrence III (CoroCoro 1999)
Hama-chan's Slowking (CoroCoro 1999)
Igglybuff (Spell of the Unown: Entei theatrical release 2000)
Hitmontop (Spell of the Unown: Entei theatrical release 2000)
Crystal Tower's Entei (CoroCoro 2000)
Pikachu & Pichu (CoroCoro 2000)
Kecleon#1/P
Timeless Celebi#1/J
Suicune#26/P
Latias and Latios#2/J
Pichu Bros.#28/PThe six Ancient Mew prints
The Ancient Mew exists in six prints. The first Japanese run misspells Nintendo as "Nintedo" in the copyright line; a corrected run followed for a short time on the same speckled holofoil; a third Japanese run switched to cosmos holofoil, like the international print handed out with tickets to The Power of One in its first week, in the United States and elsewhere, in 2000. The international print has a different copyright font, an added Wizards of the Coast line and a wider border whose pattern stops short of the card edge. The fifth, a fourth Japanese run, came in the pamphlet of Mewtwo Strikes Back: Evolution from July 12, 2019, on speckled foil with a 2019 copyright, its runes changed to read "Little Good... or Evil?" where the 1999 prints read "Little God... or Evil?". The sixth, Korean, is dated September 30, 2020, with a 2020 copyright. The card itself appears in The Power of One, as the first piece of the collector Lawrence III's collection.
Its text is written in runes, which kept it out of sanctioned play: with the Birthday Pikachu (_____'s Pikachu), it is one of the two cards ever banned from Unlimited as well as Standard. In Japan every print became legal on July 26, 2019, for a player who carried a printout of its official database entry and used sleeves that hid its own holofoil back. Our data records no sale of any print as of September 24, 2026.
Japan, 2003 to 2009: half decks at the cinema, then 4.2 million Darkrai
From 2003 to 2006 each film had a Movie Commemoration VS Pack, a ready-to-play half deck sold at cinemas before it reached the shops; the 2004 pack held a lenticular Sky-Splitting Deoxys that changes forme with the angle. In 2005 the first 3.5 million moviegoers got one of three Regis at random. The 2007 film gave a Darkrai 046/DP-P to the first 4.2 million and sold the 10th Movie Commemoration Set, an album of 11 holo cards of the earlier films' Pokémon, with no number or rarity symbol, and a twelfth pocket for the Darkrai. The nine cards of the 2008 set, all by Kagemaru Himeno, form one picture, and that film's brochure came with Croagunk 122/DP-P.
In 2009 moviegoers got an Arceus 041/DPt-P, the tie-in grew into a 30-card Movie Commemoration Random Pack sold in boosters, and the Movie Commemoration Special Pack 2009, sold only at cinemas, added Pikachu M LV.X 043/DPt-P and Michina Temple 044/DPt-P. The M on those cards stands for Movie, a class of Pokémon SP, not a finish.
| Film (Japan release) | Card | How it came | Raw | PSA 10 |
|---|---|---|---|---|
| Jirachi: Wish Maker (July 19, 2003) | VS Pack, 19 cards; Forina's Jirachi 004 | Cinemas from July 19, 2003, shops from August 23 | $78.79 (14 sales) | no sale |
| Destiny Deoxys (July 17, 2004) | VS Pack Sky-Splitting Deoxys, 19 cards and a lenticular card; Sky-Splitting Deoxys 001 | Cinemas and Pokémon Centers from July 17, 2004, shops from mid-August | $61.19 (8 sales) | $457 est. (1 sale) |
| Pikachu's Summer Festival, a Pikachu short first shown on ANA flights (August 1, 2004) | Azumarill 077/PCG-P, Pichu Bros. 078/PCG-P | VHS and DVD of the short, June 25, 2005 | $59.76 est. (1 sale); $71.54 est. (1 sale) | no sale |
| Lucario and the Mystery of Mew (July 16, 2005) | Regice, Regirock, Registeel 098-100/PCG-P | One at random to the first 3.5 million moviegoers | $6.47 (19 sales); $4.86 (5 sales); $4.42 (5 sales) | no sale |
| VS Pack Aura's Lucario, 20 cards; Aura's Lucario 012 | Cinemas from July 16, 2005, then shops | $47.31 (10 sales) | $1,582 est. (1 sale) | |
| Pokémon Ranger and the Temple of the Sea (July 15, 2006) | VS Pack Sea's Manaphy, 19 cards; Sea's Manaphy 005 | Cinemas from July 15, 2006, then shops | $15.87 (9 sales) | no sale |
| The Rise of Darkrai (July 14, 2007) | Darkrai 046/DP-P | Given to the first 4.2 million moviegoers | $8.83 (29 sales) | $496 (18 sales) |
| 10th Movie Commemoration Set, 11 cards; Striking Back Mewtwo | Album sold at the 2007 World Hobby Fair, cinemas and shops | $58.81 est. (1 sale) | no sale | |
| Giratina and the Sky Warrior (July 19, 2008) | Real World's Giratina 109/DP-P | Given to moviegoers | $4.05 (16 sales) | $536 (4 sales) |
| Croagunk 122/DP-P | With the film's brochure | $2.98 (8 sales) | no sale | |
| Magnemite 110/DP-P; a holo Luxury Ball | Prizes of the film's Gym Challenge, July 2008: Magnemite for playing, the Luxury Ball for the champions | $91.38 (4 sales); no sale | $206 est. (1 sale); no sale | |
| 11th Movie Commemoration Set, 9 cards; Reverse World's Giratina | Released with the film; nine holo cards forming one picture | $69.17 (6 sales) | $561 (7 sales) | |
| Arceus and the Jewel of Life (July 18, 2009) | Arceus 041/DPt-P | Given to moviegoers | $5.15 (7 sales) | $344 est. (2 sales) |
| Movie Commemoration Random Pack, 30 cards; Spiky-eared Pichu M 009 | Booster packs, from July 18, 2009 | $78.27 (12 sales) | $1,001 (5 sales) | |
| Pikachu M LV.X 043/DPt-P, Michina Temple 044/DPt-P | Movie Commemoration Special Pack 2009, cinemas only | $260 (6 sales); $91.39 (6 sales) | $6,174 (5 sales); $896 (3 sales) | |
| Design-contest winners' cards | Twelve Shogakukan magazines; winners shown at the start of the film | no sale | no sale |
Forina's Jirachi#4
Sky-Splitting Deoxys#1
Sky-Splitting Deoxys#2
Azumarill#77/PCG-P
Pichu Bros.#78/PCG-P
Regice#98/PCG-P
Regirock#99/PCG-P
Registeel#100/PCG-P
Aura's Lucario#12
Sea's Manaphy#5
Darkrai#46/DP-P
Striking Back Mewtwo#1
Alto Mare's Latias#5
Alto Mare's Latios#6
Real World's Giratina#109/DP-P
Croagunk#122/DP-P
Magnemite#110/DP-P
Reverse World's Giratina#5
Arceus#41/DPt-P
Arceus#20
Arceus#21
Arceus#22
Spiky-eared Pichu M#9
Pikachu M LV.X#43/DPt-P
Michina Temple#44/DPt-PJapan, 2010 to 2016: sets in shops and cinemas
For the next five films the cards came mostly through products: movie commemoration sets and packs sold at cinemas, the Pokémon Centers and chains such as 7-Eleven, cards for advance-ticket buyers, and the 2010 design contest, whose winners are in our guide to Shogakukan's school magazines. In 2015 three million moviegoers in all got a full-art Hoopa 155/XY-P by Naoki Saito, sealed with a Hoopa Tretta. In 2016 the Volcanion card came with the CD of the film's ending theme, and a special jumbo card pack held a full-art Magearna.
| Film (Japan release) | Card | How it came | Raw | PSA 10 |
|---|---|---|---|---|
| Zoroark: Master of Illusions (July 10, 2010) | Design-contest winners' cards | Ten Shogakukan magazines; winners shown at the start of the film | no sale | no sale |
| Victini and Reshiram, Victini and Zekrom (July 16, 2011) | Klinklang 045/BW-P, Golurk 046/BW-P | Movie Commemoration Value Pack, 7-Eleven and Pokémon Centers | $1.14 (3 sales); $8.92 (5 sales) | no sale; $34.19 est. (1 sale) |
| Kyurem vs. the Sword of Justice (July 14, 2012) | Cobalion 156/BW-P | Movie Commemoration Black Kyurem White Kyurem Set, from July 13, 2012 | $5.01 (6 sales) | no sale |
| Terrakion 155/BW-P | Theater and Pokémon Center version of the same set | $1.14 (6 sales) | no sale | |
| Virizion 154/BW-P | Special Campaign Pack Kyurem, 7-Eleven and Pokémon Centers | $15.34 est. (2 sales) | no sale | |
| Genesect and the Legend Awakened (July 13, 2013) | Genesect 219/BW-P | For 800 yen of purchases, from April 20, 2013, when advance tickets went on sale | $10.74 (10 sales) | no sale |
| Genesect 232/BW-P | Movie Commemoration Genesect Set, cinemas and Pokémon Centers | $14.93 (6 sales) | no sale | |
| Diancie and the Cocoon of Destruction (July 19, 2014) | Darkrai 037/XY-P | With advance tickets, from April 19, 2014 | $43.78 (9 sales) | $711 (7 sales) |
| Xerneas 051/XY-P, Yveltal 052/XY-P | Xerneas and Yveltal Movie Commemoration Sets, Cracked Ice reverse holo | $14.96 (8 sales); $30.72 (9 sales) | $148 est. (1 sale); $200 (3 sales) | |
| Diancie 053/XY-P | Theater Diancie set, cinemas and Pokémon Centers | $28.42 (3 sales) | no sale | |
| Diancie 054/XY-P | Seven & i Diancie set, other art, same text | $39.73 (5 sales) | $122 (4 sales) | |
| Hoopa and the Clash of Ages (July 18, 2015) | Kyogre, Groudon, Latias, Latios 143-146/XY-P | Hoopa's Appearance lottery in shops, from June 20, 2015 | $24.94 (5 sales); $20.09 (7 sales); $19.87 (5 sales); $26.82 (5 sales) | no sale; $299 est. (1 sale); no sale; $662 est. (1 sale) |
| Hoopa 155/XY-P, full art | Given to three million moviegoers in all | $88.80 (21 sales) | $2,065 (16 sales) | |
| Pikachu 156/XY-P, Hoopa 157/XY-P | Hoopa Movie Commemoration Special Pack, Seven & i stores and Pokémon Centers | no sale; $12.80 (6 sales) | no sale; $229 est. (1 sale) | |
| Volcanion and the Mechanical Marvel (July 16, 2016) | Volcanion 266/XY-P | First edition of the ending-theme CD Mailing out My Voice, July 13, 2016 | $114 est. (1 sale) | no sale |
| Magearna 268/XY-P, full art | Volcanion-EX Special Jumbo Card Pack, August 5, 2016 | $68.26 (6 sales) | $441 (3 sales) |
Some cards came out with a film without being sold under its name: Keldeo 162/BW-P, a gift for 1,000 yen of cards from July 13, 2012, the day before the Kyurem film, and, the day the 2013 film opened, Genesect 231/BW-P in an EX Battle Boost campaign pack and Shaymin 233 and Victini 234/BW-P with the Mewtwo vs Genesect Deck Kit. The Kyurem set also came with Aeon-only Fire, Water and Lightning Energy.
Klinklang#45/BW-P
Golurk#46/BW-P
Cobalion#156/BW-P
Terrakion#155/BW-P
Virizion#154/BW-P
Keldeo#162/BW-P
Genesect#219/BW-P
Genesect#232/BW-P
Darkrai#37/XY-P
Xerneas#51/XY-P
Yveltal#52/XY-P
Diancie#53/XY-P
Diancie#54/XY-P
Kyogre#143/XY-P
Groudon#144/XY-P
Latias#145/XY-P
Latios#146/XY-P
Hoopa#155/XY-P
Pikachu#156/XY-P
Hoopa#157/XY-P
Volcanion#266/XY-P
Magearna#268/XY-PJapan, 2017 to 2020: jumbo packs, CDs and the last gifts
I Choose You! (2017) came with six cap-wearing Ash's Pikachu, one per special pack for five boosters bought at chains selling the film's advance tickets, and a seventh in the Ho-Oh-GX jumbo pack. Detective Pikachu (2019) got its own 25-card Movie Special Pack, whose 20-pack box held the full set, and three promos: 337/SM-P in the limited pamphlet sold at cinemas from May 3, 2019, 338/SM-P in the Charizard-GX jumbo pack sold with advance tickets, and 339/SM-P in the Mewtwo-GX jumbo pack. The special jumbo card packs of those years, like the Volcanion-EX pack of 2016, each held a jumbo card as well: Ho-Oh-GX (2017), Zeraora and Friends (2018), then Charizard-GX, Mewtwo-GX, and Mewtwo & Mew-GX (2019). Mewtwo Strikes Back: Evolution (2019) and Koko (2020) each gave a card to three million moviegoers in all: a full-art Armored Mewtwo, then Koko 106/S-P, the boy raised by Zarude, printed as a Grass Pokémon of 90 HP whose Tarzan Kick does 120 damage unless a coin flip comes up tails. Its category line reads "human raised by Pokémon". The 7-Eleven sets sold with advance tickets are in our 7-Eleven guide.
| Film (Japan release) | Card | How it came | Raw | PSA 10 |
|---|---|---|---|---|
| I Choose You! (July 15, 2017) | Ash's Pikachu 071-076/SM-P, six caps | One per special pack, for five boosters at chains selling advance tickets, from June 16, 2017 | $43.75 est. (2 sales) to $589 est. (1 sale) | $749 (4 sales) to $1,199 est. (1 sale) |
| Ash's Pikachu 086/SM-P | Ho-Oh-GX Special Jumbo Card Pack, July 1, 2017 | $67.56 (4 sales) | $1,151 (5 sales) | |
| The Power of Us (July 13, 2018) | Zeraora 241/SM-P | Zeraora Special Jumbo Card Pack, July 6, 2018 | $28.79 (5 sales) | $246 est. (1 sale) |
| Eevee 247/SM-P | Anime edition of the CD single Breath, July 25, 2018 | $448 est. (1 sale) | $871 (3 sales) | |
| Detective Pikachu (May 3, 2019) | Movie Special Pack, 25 cards; Lt. Yoshida 025 | Booster packs, April 26, 2019 | $1.94 (7 sales) | no sale |
| Detective Pikachu 337/SM-P | Limited pamphlet, at cinemas from May 3, 2019 | $122 est. (1 sale) | $444 est. (1 sale) | |
| Detective Pikachu 338/SM-P | Charizard-GX jumbo pack with an advance ticket, April 26, 2019 | $193 est. (1 sale) | $584 est. (1 sale) | |
| Detective Pikachu 339/SM-P | Mewtwo-GX jumbo pack, April 26, 2019 | $23.45 (3 sales) | $268 (5 sales) | |
| Detective Pikachu 099/S-P | Pokémon Center purchases for the film's TV premiere, May 22, 2020 | $188 (5 sales) | $857 (3 sales) | |
| Mewtwo Strikes Back: Evolution (July 12, 2019) | Armored Mewtwo 365/SM-P, full art | Given to three million moviegoers in all, with a Ga-Olé disk | $49.66 (9 sales) | $1,037 (5 sales) |
| Ancient Mew, 2019 print | Cinema pamphlet, from July 12, 2019 | no sale | no sale | |
| Charizard 366/SM-P | 7-Eleven set with an advance ticket, from July 5, 2019 | $82.88 (6 sales) | $417 (7 sales) | |
| Pikachu 367/SM-P | Mewtwo & Mew-GX Special Jumbo Card Pack, from July 5, 2019 | $44.05 (8 sales) | $298 (3 sales) | |
| Pikachu 369/SM-P | Deluxe edition of the CD Together With the Wind, July 10, 2019 | $287 (4 sales) | $1,920 (4 sales) | |
| Secrets of the Jungle, Koko in Japan (December 25, 2020, delayed from July 10) | Koko 106/S-P | Given to three million moviegoers in all | $14.80 (9 sales) | $51.52 est. (1 sale) |
| Swallowed Up Pikachu 105/S-P | 7-Eleven set with an advance ticket, December 2020 | $468 (6 sales) | $1,056 (8 sales) | |
| Plump Musician 119/S-P | Limited edition of the theme song collection, December 23, 2020 | $20.36 est. (1 sale) | no sale | |
| Zarude V 108/S-P | Winning sticks of an ice pop promoting the film, from June 1, 2020 | $91.63 est. (1 sale) | $622 est. (1 sale) | |
| Koko, jumbo, four prizes | Winners of the Koko illustration contest, October 15 to November 15, 2020 | not tracked | not tracked |
Ash's Pikachu#71/SM-P
Ash's Pikachu#72/SM-P
Ash's Pikachu#73/SM-P
Ash's Pikachu#74/SM-P
Ash's Pikachu#75/SM-P
Ash's Pikachu#76/SM-P
Ash's Pikachu#86/SM-P
Zeraora#241/SM-P
Eevee#247/SM-P
Bulbasaur#1
Psyduck#10
Lt. Yoshida#25
Detective Pikachu#337/SM-P
Detective Pikachu#338/SM-P
Detective Pikachu#339/SM-P
Detective Pikachu#99/S-P
Armored Mewtwo#365/SM-P
Charizard#366/SM-P
Pikachu#367/SM-P
Pikachu#369/SM-P
Koko#106/S-P
Swallowed Up Pikachu#105/S-P
Plump Musician#119/S-P
Zarude V#108/S-PThe United States, Europe and Brazil
The first English film, Pokémon: The First Movie, opened in the United States on November 10, 1999, with one of four Black Star promos per ticket. The English prints carry a gold "Kids' WB Presents" stamp, missing or turned upside down in the opposite corner on some copies; the French, German, Italian and Spanish prints have none. The 2000 film gave the Ancient Mew in its first week, sealed with a Pokémon League card, then the three birds in new art by Naoyo Kimura. Entei (2001) was the first reverse holo released outside Japan, and Celebi (2002) prints the film's logo under the art and misspells its illustrator as "Hajime Kusajim".
From 2003 the English cards came mostly with DVDs, apart from Brazil's screenings of 2005. American screenings brought cards again in 2011, a jumbo Zorua and Celebi for Zoroark in February and March and a jumbo Victini on December 3 and 4, then Ash's Pikachu SM108 at the Fathom Events screenings of I Choose You! on November 5 and 6, 2017, and the two-card Detective Pikachu packs of May 2019.
| Film | Card | How it came | Raw | PSA 10 |
|---|---|---|---|---|
| Pokémon: The First Movie (US, November 10, 1999) | Electabuzz, Mewtwo, Pikachu, Dragonite, Black Star Promos 2 to 5 | One with each ticket | $7.95 (33 sales); $15.18 (9 sales); $29.76 (15 sales); $29.95 (31 sales) | $451 (9 sales); $1,420 (9 sales); no sale; $2,360 (3 sales) |
| Jigglypuff, Black Star Promo 7 | With the soundtrack album, November 9, 1999 | $20 (9 sales) | $335 est. (2 sales) | |
| Mewtwo, Black Star Promo 14 | US VHS and DVD, March 21, 2000 | $4.93 (5 sales) | no sale | |
| Pokémon the Movie 2000 (US, July 21, 2000) | Ancient Mew | With tickets in the first week | no sale | no sale |
| Moltres, Articuno, Zapdos, Black Star Promos 21 to 23 | With tickets after the first week | $11.79 (5 sales); $9.88 (7 sales); $12.77 (25 sales) | $142 (5 sales); $170 (3 sales); $105 est. (1 sale) | |
| Articuno, Moltres and Zapdos, jumbo | Warner Bros. store campaign, July 2000 | not tracked | not tracked | |
| Pikachu, Black Star Promo 27 | VHS and DVD, November 14, 2000 | $16.61 (4 sales) | no sale | |
| Pikachu, Dutch print of promo 4 | Some Dutch VHS and DVD releases, from October 2002 | not tracked | not tracked | |
| Pokémon 3 (US, April 6, 2001) | Entei, Black Star Promo 34 | With tickets, while stocks lasted | $14.72 (13 sales) | $1,005 (11 sales) |
| Unown J, Black Star Promo 38 | VHS and DVD, August 21, 2001 | no sale | no sale | |
| Pokémon 4Ever (US, October 11, 2002) | Celebi, Black Star Promo 50 | With tickets | $57.02 (13 sales) | $787 (5 sales) |
| Suicune, Black Star Promo 53 | VHS and DVD, March 18, 2003 | $34.83 (23 sales) | no price | |
| Celebi and Suicune, Nintendo Black Star Promos 29 and 30, Portuguese non-holo | Brazilian screenings, from July 8, 2005 | not tracked | not tracked | |
| Pokémon Heroes | Latias, Latios, Nintendo Black Star Promos 14 and 15 | With the DVD, January 20, 2004 | $9.84 (5 sales); $13.93 (3 sales) | $1,077 est. (1 sale); no sale |
| Jirachi: Wish Maker | Jirachi, Nintendo Black Star Promo 21 | With the DVD, June 1, 2004 | $24.39 (5 sales) | $1,993 est. (1 sale) |
| The Rise of Darkrai | Darkrai DP24, non-holo | With DVDs in the United Kingdom and some other European countries, September 2008 | not tracked | not tracked |
| Zoroark: Master of Illusions (US, 2011) | Zorua and Celebi, jumbo | Screenings with the Pokémon Black and White tour, February 5 to March 20, 2011 | not tracked | not tracked |
| Victini and Zekrom (US, December 3, 2011) | Victini, jumbo | Given at the screenings of December 3 and 4, 2011 | no sale | no sale |
| Kyurem vs. the Sword of Justice | Keldeo BW60, non-holo | With the DVD | not tracked | not tracked |
| Genesect and the Legend Awakened | Genesect BW101 | With the DVD, December 3, 2013 | $78.74 (5 sales) | no sale |
| I Choose You! (US, November 5, 2017) | Ash's Pikachu SM108 | With tickets for the November 5 and 6 screenings; also at some Brazilian screenings | $34.37 (23 sales) | $485 (13 sales) |
| Ash's Pikachu SM109 to SM114 | Three in a pack for each $25 of cards bought, from November 8, 2017 | $29.63 (11 sales) to $70.85 (15 sales) | $806 est. (1 sale) to $1,947 est. (1 sale) | |
| Detective Pikachu (May 2019) | Detective Pikachu set, 18 cards; Detective Pikachu 10 | Four-card holo boosters, sold only inside collection products, from March 29, 2019 | $8.34 (17 sales) | $585 (3 sales) |
| Detective Pikachu SM190 | Two-card packs with tickets at participating cinemas, in the UK at 3D screenings on May 10 to 12, 2019; later a DVD pre-order bonus | $6.90 (35 sales) | $297 (6 sales) |
Electabuzz#2
Mewtwo#3
Pikachu#4
Dragonite#5
Jigglypuff#7
Mewtwo#14
Moltres#21
Articuno#22
Zapdos#23
Pikachu#27
Entei#34
Unown [J]#38
Celebi#50
Suicune#53
Latias#14
Latios#15
Jirachi#21
GenesectBW101
Ash's PikachuSM108
Ash's PikachuSM109
Ash's PikachuSM110
Ash's PikachuSM111
Ash's PikachuSM112
Ash's PikachuSM113
Ash's PikachuSM114
Detective Pikachu#10
Detective PikachuSM190Topps also sold two sets of scene cards, which cannot be played in the card game: Pokémon the First Movie (72 cards, 1999) and Pokémon the Movie 2000 (72 cards, 2000).
Korea: cards with premieres and re-releases
South Korea has given cards with Pokémon films at least since the Victini films of December 2011, with their Korean premieres and with re-releases: The Rise of Darkrai reached Korean cinemas for the first time in 2018, Giratina and the Sky Warrior in 2022, and Stories from the Johto Region: The Final Chapter, a Korea-only film re-edited from Silver Conference episodes never shown on Korean television, came with a Charizard ex in May 2024. The latest is Mew ex 125/SV-P, a new print with the film's logo, given first come from January 22, 2025, to viewers who showed their ticket for Lucario and the Mystery of Mew, in its first Korean cinema run. The Korean Ancient Mew of 2020, the sixth print, went to 30,000 viewers at 66 cinemas. Korea also sold its own editions of the Japanese film jumbo packs, with Magearna 180/XY-P (Volcanion-EX), Ash's Pikachu 041/SM-P (Ho-Oh-GX), Zeraora 125/SM-P and Detective Pikachu 141 and 142/SM-P.
| Film (Korean release) | Card | How it came |
|---|---|---|
| Victini and Reshiram, Victini and Zekrom (December 22, 2011) | Reshiram 019/BW, Zekrom 020/BW | Cinema gifts |
| Kyurem vs. the Sword of Justice (December 19, 2012) | Keldeo 048/BW | Cinema gift |
| Genesect and the Legend Awakened (January 9, 2014) | Genesect 064/BW | Cinema gift |
| Diancie and the Cocoon of Destruction (January 14, 2015) | Diancie 029/XY-P | Cinema gift |
| Pokémon Ranger and the Temple of the Sea, new Korean dub (July 22, 2015) | Treecko, Torchic, Mudkip, Manaphy 070-073/XY-P | One at random in a pack, first come |
| Hoopa and the Clash of Ages (December 23, 2015) | Hoopa 102/XY-P | First come |
| Volcanion and the Mechanical Marvel (December 22, 2016) | Ash-Greninja-EX 184/XY-P | Cinema gift |
| I Choose You! (December 21, 2017) | Shining Ho-Oh 051/SM-P | First come, with a ticket |
| The Rise of Darkrai, first Korean cinema run (2018) | Darkrai-GX 101/SM-P | First come, with a ticket, from June 6, 2018 |
| The Power of Us (December 19, 2018) | Zeraora 126/SM-P, new art by kodama | With tickets, in a pack with a game code |
| Pikachu & Zekrom-GX, jumbo with the film logo | With tickets, December 24 and 25, 2018 | |
| Detective Pikachu (May 9, 2019) | Detective Pikachu 143/SM-P | With tickets |
| Mewtwo Strikes Back: Evolution (September 30, 2020) | Armored Mewtwo 196/SM-P | Cinema gift |
| Ancient Mew, no number | One per seat, 30,000 copies at 66 cinemas | |
| Secrets of the Jungle (September 15, 2021) | Koko 118/S-P | With tickets, 150,000 copies |
| Zarude V 119/S-P | With tickets at named cinemas, 30,000 copies | |
| Swallowed Up Pikachu 120/S-P | For purchases at CGV cinema shops, with a ticket | |
| Giratina and the Sky Warrior, first Korean cinema run (June 1, 2022) | Regigigas 157/S-P | First come, at cinemas showing the film |
| Shaymin V 158/S-P | First come, at some cinemas | |
| Arceus and the Jewel of Life, re-release (May 31, 2023) | Arceus V 029/SV-P | With tickets |
| Stories from the Johto Region: The Final Chapter (May 1, 2024) | Charizard ex 074/SV-P | First-week gift |
| Lucario and the Mystery of Mew, first Korean cinema run (January 22, 2025) | Mew ex 125/SV-P | First come, with a ticket |
Elsewhere in Asia, Detective Pikachu came with cinema cards in Thailand (Detective Pikachu 009/SM-P, for advance tickets at Major Cineplex, May 2 to 8, 2019) and Indonesia (001/SM-P, a ticket giveaway of May 8, 2019), and Secrets of the Jungle with a Traditional Chinese Koko 126/S-P for advance-ticket buyers in Taiwan from November 10, 2021. Prices are not given for the Korean and other regional cards: our data tracks only the Korean Zeraora, with no recorded sale.
2027: Pokémon: Wild Card
