Ancient Mew
Unnumbered Promos

Purchase price
Quantity
Purchase price
Quantity
Market prices
Graded population: PSA 90,186 copies (4.4% in 10), CGC 22,944 copies (11.7% in 10), and BGS 4,323 copies (0.3% in 10), as of October 1, 2026.
Graded population report — Ancient Mew
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 3,978 |
| 9 | 31,912 |
| 8.5 | 45 |
| 8 | 24,835 |
| 7.5 | 6 |
| 7 | 9,912 |
| 6.5 | 3 |
| 6 | 8,206 |
| 5.5 | 2 |
| 5 | 5,220 |
| 4.5 | 4 |
| 4 | 2,748 |
| 3.5 | 5 |
| 3 | 1,113 |
| 2.5 | 5 |
| 2 | 551 |
| 1.5 | 16 |
| 1 | 1,569 |
| Authentic | 56 |
CGC
| Grade | Pop |
|---|---|
| Perfect 10 | 11 |
| Pristine 10 | 236 |
| Gem Mint 10 | 2,444 |
| 9.5 | 769 |
| 9 | 5,831 |
| 8.5 | 5,034 |
| 8 | 3,530 |
| 7.5 | 1,708 |
| 7 | 934 |
| 6.5 | 613 |
| 6 | 562 |
| 5.5 | 484 |
| 5 | 251 |
| 4.5 | 163 |
| 4 | 108 |
| 3.5 | 64 |
| 3 | 46 |
| 2.5 | 28 |
| 2 | 17 |
| 1.5 | 22 |
| 1 | 21 |
| Authentic | 57 |
| Authentic altered | 11 |
BGS
| Grade | Pop |
|---|---|
| Black Label 10 | 1 |
| Pristine 10 | 10 |
| 9.5 | 484 |
| 9 | 1,492 |
| 8.5 | 1,097 |
| 8 | 473 |
| 7.5 | 199 |
| 7 | 144 |
| 6.5 | 92 |
| 6 | 64 |
| 5.5 | 66 |
| 5 | 56 |
| 4.5 | 51 |
| 4 | 33 |
| 3.5 | 23 |
| 3 | 22 |
| 2.5 | 6 |
| 2 | 7 |
| 1.5 | 3 |
About this card
Every word on the face of this card is written in Germanic runes, used as a plain letter for letter cipher rather than for their own sounds, and Wizards handed players a decoder sheet at its events. The line under the artwork asks whether Mew is a little god or an evil thing, and a Japanese reprint in 2019 altered god to good. Four Mayan glyphs sit in the foil around the Pokemon, published in Japan as Birth, Enthronement, Right of Succession and Death, one to each corner.
Card details
No battle details available for this card.