Jolteon
Jungle - 4/64

Purchase price
Quantity
Purchase price
Quantity
Market prices
Jolteon 4/64 from Jungle sells for $49.86 ungraded: the median of 7 completed sales over the last 7 days, as of November 17, 2026. Graded copies: CGC 10 at $519.58 (3 sales).
Graded population: PSA 8,951 copies (0.9% in 10), CGC 2,529 copies (2.3% in 10), and BGS 318 copies, as of November 1, 2026.
Ungraded
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 9 | $343.30 | 3 sales |
| PSA 8.5 | $103.83est. | 1 sale |
| PSA 8 | $137.53 | 6 sales |
| PSA 7 | $77.21 | 5 sales |
| PSA 6 | $55.18 | 5 sales |
| PSA 5 | $42.28 | 7 sales |
| PSA 4 | $54.85 | 3 sales |
| PSA 3 | $40.95est. | 2 sales |
| PSA 2 | $28.33est. | 1 sale |
| PSA 1.5 | $44.79est. | 1 sale |
| PSA 1 | $75.56 | 3 sales |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC 10 | $519.58 | 3 sales |
| CGC 9.5 | $236.17est. | 1 sale |
| CGC 9 | $176.41 | 3 sales |
| CGC 8.5 | $116.05 | 4 sales |
| CGC 8 | $95.25 | 6 sales |
| CGC 7.5 | $70.84est. | 2 sales |
| CGC 7 | $52.68est. | 1 sale |
| CGC 5.5 | $25.49est. | 1 sale |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 9 | $67.96est. | 2 sales |
| BGS 8.5 | $121.19est. | 2 sales |
| BGS 8 | $78.40est. | 1 sale |
TQG
| Grade | Median | Sales |
|---|---|---|
| TQG 8.5 | $38.53est. | 1 sale |
TAG
| Grade | Median | Sales |
|---|---|---|
| TAG 8.5 | $198.73est. | 2 sales |
SGC
| Grade | Median | Sales |
|---|---|---|
| SGC 8 | $81.17est. | 1 sale |
KSA
| Grade | Median | Sales |
|---|---|---|
| KSA 7 | $50.09est. | 1 sale |
Actual prices may vary.
Graded population report — Jolteon #4
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 81 |
| 9 | 1,179 |
| 8.5 | 21 |
| 8 | 2,260 |
| 7.5 | 3 |
| 7 | 1,903 |
| 6.5 | 3 |
| 6 | 1,651 |
| 5 | 1,117 |
| 4 | 431 |
| 3.5 | 1 |
| 3 | 136 |
| 2.5 | 2 |
| 2 | 56 |
| 1.5 | 2 |
| 1 | 103 |
| Authentic | 2 |
CGC
| Grade | Pop |
|---|---|
| Pristine 10 | 4 |
| Gem Mint 10 | 55 |
| 9.5 | 39 |
| 9 | 308 |
| 8.5 | 459 |
| 8 | 403 |
| 7.5 | 334 |
| 7 | 184 |
| 6.5 | 220 |
| 6 | 143 |
| 5.5 | 146 |
| 5 | 80 |
| 4.5 | 67 |
| 4 | 33 |
| 3.5 | 19 |
| 3 | 7 |
| 2.5 | 5 |
| 2 | 3 |
| 1 | 1 |
| Authentic | 10 |
| Authentic altered | 9 |
BGS
| Grade | Pop |
|---|---|
| 9.5 | 8 |
| 9 | 67 |
| 8.5 | 95 |
| 8 | 50 |
| 7.5 | 32 |
| 7 | 18 |
| 6.5 | 16 |
| 6 | 9 |
| 5.5 | 10 |
| 5 | 3 |
| 4.5 | 2 |
| 4 | 4 |
| 3.5 | 2 |
| 3 | 1 |
| 2.5 | 1 |
About this card
Wizards printed a large run of the unlimited holo rares with no set symbol beneath the picture, and put it back later in the print run. That state is a variety rather than an edition, and it exists only on the sixteen holo rares, never on a plain rare, a common or a first edition card. Nothing else has been recorded going wrong on either Jolteon in Jungle.
Card details
Types
Attacks
Flip 4 coins. This attack does 20 damage times the number of heads.
Flip a coin. If heads, this attack does 10 damage plus 20 more damage; if tails, this attack does 10 damage.










