Mr. Mime
Jungle - 6/64

Ungraded
Purchase price
$
Quantity
Ungraded
Purchase price
$
Quantity
Market prices
Mr. Mime 6/64 from Jungle sells for $18.73 ungraded: the median of 53 completed sales over the last 30 days, as of November 17, 2026. Graded copies: PSA 10 at $1,988.51 (3 sales) and CGC 10 at $286.62 (1 sale).
Graded population: PSA 5,017 copies (1.2% in 10), CGC 1,824 copies (3.3% in 10), and BGS 149 copies, as of November 1, 2026.
Ungraded
MedianRangeSales
7 days$15.00est.$15.00 – $15.001 sale
30 days$18.73$6.63 – $49.2953 sales
90 days$19.38$19.38 – $19.38212 sales
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 10 | $1,988.51 | 3 sales |
| PSA 9 | $173.23 | 3 sales |
| PSA 8 | $84.14 | 3 sales |
| PSA 7 | $47.92est. | 1 sale |
| PSA 6 | $28.24 | 3 sales |
| PSA 5 | $32.95 | 3 sales |
| PSA 4 | $22.13est. | 1 sale |
| PSA 3 | $18.08est. | 1 sale |
| PSA 2 | $11.77est. | 1 sale |
| PSA 1 | $47.06 | 3 sales |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC Pristine 10 | $1,259.99est. | 1 sale |
| CGC 10 | $286.62est. | 1 sale |
| CGC 9 | $103.60 | 6 sales |
| CGC 8.5 | $67.67 | 4 sales |
| CGC 8 | $47.03 | 5 sales |
| CGC 6.5 | $9.99est. | 1 sale |
| CGC 6 | $17.25est. | 1 sale |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 8 | $21.48est. | 1 sale |
ACE
| Grade | Median | Sales |
|---|---|---|
| ACE 8 | $91.38est. | 1 sale |
GMA
| Grade | Median | Sales |
|---|---|---|
| GMA 3.5 | $21.33est. | 1 sale |
Actual prices may vary.
Graded population report — Mr. Mime #6
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 58 |
| 9 | 822 |
| 8.5 | 25 |
| 8 | 1,518 |
| 7.5 | 1 |
| 7 | 1,031 |
| 6.5 | 2 |
| 6 | 731 |
| 5 | 534 |
| 4.5 | 1 |
| 4 | 160 |
| 3 | 64 |
| 2 | 34 |
| 1 | 35 |
| Authentic | 1 |
0%17.5%35%
CGC
| Grade | Pop |
|---|---|
| Pristine 10 | 5 |
| Gem Mint 10 | 56 |
| 9.5 | 24 |
| 9 | 267 |
| 8.5 | 356 |
| 8 | 292 |
| 7.5 | 174 |
| 7 | 146 |
| 6.5 | 129 |
| 6 | 111 |
| 5.5 | 91 |
| 5 | 77 |
| 4.5 | 44 |
| 4 | 19 |
| 3.5 | 7 |
| 3 | 8 |
| 2.5 | 3 |
| 2 | 1 |
| Authentic | 12 |
| Authentic altered | 2 |
0%10%20%
BGS
| Grade | Pop |
|---|---|
| 9.5 | 4 |
| 9 | 27 |
| 8.5 | 44 |
| 8 | 29 |
| 7.5 | 14 |
| 7 | 9 |
| 6.5 | 8 |
| 6 | 4 |
| 5.5 | 4 |
| 5 | 2 |
| 4 | 3 |
| 2 | 1 |
0%15%30%
Card details
Types
Attacks
Does 10 damage plus 10 more damage for each damage counter on the Defending Pokémon.
Weaknesses
Information
License
Language
English
Series
Set
Release date
6/16/1999
Rarity
Rare Holo
Card number
6
Total cards
64
Species
Illustrator









