Pidgeot
Jungle - 8/64

Purchase price
Quantity
Purchase price
Quantity
Market prices
Pidgeot 8/64 from Jungle sells for $23.56 ungraded: the median of 51 completed sales over the last 30 days, as of November 17, 2026. Graded copies: PSA 10 at $1,568.47 (4 sales) and CGC 10 at $238.78 (3 sales).
Graded population: PSA 5,409 copies (0.9% in 10), CGC 1,917 copies (2.9% in 10), and BGS 161 copies, as of November 1, 2026.
Ungraded
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 10 | $1,568.47 | 4 sales |
| PSA 9 | $216.85 | 6 sales |
| PSA 8 | $107.39 | 6 sales |
| PSA 7 | $65.04 | 3 sales |
| PSA 6.5 | $55.57est. | 1 sale |
| PSA 6 | $37.45 | 5 sales |
| PSA 5 | $24.68est. | 2 sales |
| PSA 4 | $33.39est. | 2 sales |
| PSA 1 | $68.96est. | 1 sale |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC 10 | $238.78 | 3 sales |
| CGC 9.5 | $88.76est. | 2 sales |
| CGC 9 | $135.37 | 4 sales |
| CGC 8.5 | $94.14 | 9 sales |
| CGC 8 | $78.79 | 5 sales |
| CGC 7 | $42.36est. | 1 sale |
| CGC 6 | $26.90est. | 2 sales |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 8.5 | $159.03est. | 1 sale |
| BGS 8 | $74.38est. | 1 sale |
PCG
| Grade | Median | Sales |
|---|---|---|
| PCG 8.5 | $33.00est. | 1 sale |
KSA
| Grade | Median | Sales |
|---|---|---|
| KSA 8.5 | $48.55est. | 1 sale |
SGC
| Grade | Median | Sales |
|---|---|---|
| SGC 7 | $18.04est. | 1 sale |
GMA
| Grade | Median | Sales |
|---|---|---|
| GMA 3 | $8.37est. | 1 sale |
Actual prices may vary.
Graded population report — Pidgeot #8
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 46 |
| 9 | 737 |
| 8.5 | 17 |
| 8 | 1,455 |
| 7.5 | 2 |
| 7 | 1,199 |
| 6.5 | 1 |
| 6 | 895 |
| 5 | 678 |
| 4 | 220 |
| 3 | 72 |
| 2 | 41 |
| 1.5 | 1 |
| 1 | 45 |
CGC
| Grade | Pop |
|---|---|
| Pristine 10 | 2 |
| Gem Mint 10 | 54 |
| 9.5 | 24 |
| 9 | 252 |
| 8.5 | 379 |
| 8 | 289 |
| 7.5 | 243 |
| 7 | 150 |
| 6.5 | 149 |
| 6 | 98 |
| 5.5 | 88 |
| 5 | 63 |
| 4.5 | 43 |
| 4 | 33 |
| 3.5 | 20 |
| 3 | 4 |
| 2.5 | 4 |
| 1 | 1 |
| Authentic | 13 |
| Authentic altered | 8 |
BGS
| Grade | Pop |
|---|---|
| 9.5 | 3 |
| 9 | 36 |
| 8.5 | 47 |
| 8 | 21 |
| 7.5 | 19 |
| 7 | 13 |
| 6.5 | 5 |
| 6 | 6 |
| 5.5 | 4 |
| 5 | 2 |
| 4.5 | 1 |
| 4 | 2 |
| 3 | 2 |
Card details
Types
Attacks
Unless this attack Knocks Out the Defending Pokémon, return the Defending Pokémon and all cards attached to it to your opponent's hand.










