Electrode
Jungle - 2/64

Purchase price
Quantity
Purchase price
Quantity
Market prices
Electrode 2/64 from Jungle sells for $19.52 ungraded: the median of 5 completed sales over the last 7 days, as of November 17, 2026. Graded copies: PSA 10 at $1,697.55 (3 sales) and CGC 10 at $236.69 (2 sales).
Graded population: PSA 4,769 copies (1.6% in 10), CGC 1,824 copies (2.9% in 10), and BGS 146 copies, as of November 1, 2026.
Ungraded
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 10 | $1,697.55 | 3 sales |
| PSA 9 | $126.74 | 6 sales |
| PSA 8 | $72.57 | 3 sales |
| PSA 7 | $48.99 | 3 sales |
| PSA 6 | $21.96est. | 1 sale |
| PSA 5 | $53.31est. | 1 sale |
| PSA 4 | $18.89est. | 1 sale |
| PSA 3 | $14.80est. | 1 sale |
| PSA 2 | $25.49est. | 1 sale |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC 10 | $236.69est. | 2 sales |
| CGC 9.5 | $104.11est. | 2 sales |
| CGC 9 | $98.73 | 3 sales |
| CGC 8.5 | $67.38 | 6 sales |
| CGC 8 | $51.94 | 3 sales |
| CGC 7.5 | $15.88est. | 2 sales |
| CGC 7 | $15.58est. | 1 sale |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 9 | $32.08est. | 1 sale |
| BGS 8.5 | $37.75est. | 1 sale |
| BGS 6.5 | $20.36est. | 1 sale |
TQG
| Grade | Median | Sales |
|---|---|---|
| TQG 9 | $9.91est. | 1 sale |
KSA
| Grade | Median | Sales |
|---|---|---|
| KSA 8 | $24.19est. | 1 sale |
TAG
| Grade | Median | Sales |
|---|---|---|
| TAG 8 | $39.67est. | 1 sale |
CGA
| Grade | Median | Sales |
|---|---|---|
| CGA 8 | $11.43est. | 1 sale |
ACE
| Grade | Median | Sales |
|---|---|---|
| ACE 7 | $45.11est. | 1 sale |
Actual prices may vary.
Graded population report — Electrode #2
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 78 |
| 9 | 970 |
| 8.5 | 22 |
| 8 | 1,379 |
| 7.5 | 3 |
| 7 | 893 |
| 6.5 | 1 |
| 6 | 679 |
| 5 | 479 |
| 4 | 156 |
| 3.5 | 1 |
| 3 | 62 |
| 2.5 | 1 |
| 2 | 23 |
| 1.5 | 1 |
| 1 | 20 |
| Authentic | 1 |
CGC
| Grade | Pop |
|---|---|
| Pristine 10 | 1 |
| Gem Mint 10 | 51 |
| 9.5 | 25 |
| 9 | 304 |
| 8.5 | 358 |
| 8 | 252 |
| 7.5 | 212 |
| 7 | 132 |
| 6.5 | 127 |
| 6 | 80 |
| 5.5 | 86 |
| 5 | 55 |
| 4.5 | 49 |
| 4 | 32 |
| 3.5 | 17 |
| 3 | 10 |
| 2.5 | 6 |
| 2 | 2 |
| 1.5 | 1 |
| Authentic | 20 |
| Authentic altered | 4 |
BGS
| Grade | Pop |
|---|---|
| 9.5 | 8 |
| 9 | 43 |
| 8.5 | 42 |
| 8 | 21 |
| 7.5 | 12 |
| 7 | 2 |
| 6.5 | 8 |
| 6 | 2 |
| 5.5 | 2 |
| 5 | 1 |
| 4.5 | 1 |
| 4 | 1 |
| 3.5 | 1 |
| 3 | 2 |
Card details
Types
Attacks
If the Defending Pokémon isn't Colorless, this attack does 10 damage to each Benched Pokémon of the same type as the Defending Pokémon (including your own).











