Kingler
Expedition Base Set - 15/165

Purchase price
Quantity
Purchase price
Quantity
Market prices
Kingler 15/165 from Expedition Base Set sells for about $69.34 ungraded: the median of 4 completed sales over the last 30 days, as of November 17, 2026. Graded copies: PSA 10 at $5,256.77 (2 sales).
Graded population: PSA 988 copies (6.4% in 10), CGC 314 copies (12.7% in 10), and BGS 33 copies, as of November 1, 2026.
Ungraded
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 10 | $5,256.77est. | 2 sales |
| PSA 9 | $291.68 | 3 sales |
| PSA 8 | $231.63est. | 2 sales |
| PSA 6 | $85.96est. | 2 sales |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC Pristine 10 | $634.14est. | 1 sale |
| CGC 9 | $239.15 | 4 sales |
| CGC 8.5 | $145.49est. | 2 sales |
| CGC 8 | $72.34est. | 1 sale |
| CGC 7.5 | $14.17est. | 1 sale |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 9.5 | $218.75est. | 1 sale |
Actual prices may vary.
Graded population report — Kingler #15
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 63 |
| 9 | 345 |
| 8.5 | 3 |
| 8 | 287 |
| 7.5 | 1 |
| 7 | 141 |
| 6 | 80 |
| 5 | 39 |
| 4 | 12 |
| 3 | 4 |
| 2 | 2 |
| 1 | 11 |
CGC
| Grade | Pop |
|---|---|
| Perfect 10 | 1 |
| Pristine 10 | 6 |
| Gem Mint 10 | 33 |
| 9.5 | 11 |
| 9 | 62 |
| 8.5 | 64 |
| 8 | 36 |
| 7.5 | 23 |
| 7 | 16 |
| 6.5 | 18 |
| 6 | 10 |
| 5.5 | 7 |
| 5 | 9 |
| 4.5 | 3 |
| 4 | 4 |
| 3.5 | 3 |
| 2.5 | 1 |
| 1.5 | 1 |
| Authentic | 6 |
BGS
| Grade | Pop |
|---|---|
| 9.5 | 4 |
| 9 | 10 |
| 8.5 | 11 |
| 8 | 5 |
| 6.5 | 2 |
| 5 | 1 |
About this card
The big claw is laid across the bottom of the frame and foreshortened until it points at the reader, with the small one raised behind the eye stalks. Yoshida drops the background completely, so the orange body stands on black with only the foil for texture. He signed the Krabby it evolves from as well, and the whole Machop line in the same set.
Card details
Types
Attacks
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Flip a coin. If tails, this attack does nothing.












