Mew
Expedition Base Set - 19/165

Purchase price
Quantity
Purchase price
Quantity
Market prices
Mew 19/165 from Expedition Base Set sells for $641.88 ungraded: the median of 5 completed sales over the last 30 days, as of November 17, 2026. Graded copies: PSA 10 at $190,469.62 (1 sale) and CGC 10 at $15,490.67 (1 sale).
Graded population: PSA 2,718 copies (2.3% in 10), CGC 567 copies (7.6% in 10), and BGS 293 copies, as of November 1, 2026.
Ungraded
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 10 | $190,469.62est. | 1 sale |
| PSA 9 | $12,855.96 | 13 sales |
| PSA 8.5 | $11,474.81est. | 2 sales |
| PSA 8 | $4,051.77 | 10 sales |
| PSA 7 | $1,859.16 | 5 sales |
| PSA 6 | $769.84 | 3 sales |
| PSA 5 | $1,240.74 | 4 sales |
| PSA 4 | $786.83 | 3 sales |
| PSA 3 | $577.38est. | 1 sale |
| PSA 2 | $659.06est. | 2 sales |
| PSA 1 | $392.30 | 3 sales |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC 10 | $15,490.67est. | 1 sale |
| CGC 9 | $4,292.84 | 4 sales |
| CGC 8.5 | $2,177.81 | 8 sales |
| CGC 8 | $1,904.33 | 3 sales |
| CGC 7.5 | $1,509.19est. | 2 sales |
| CGC 5.5 | $996.38est. | 1 sale |
| CGC 5 | $896.65est. | 1 sale |
| CGC 3.5 | $735.55est. | 1 sale |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 9 | $4,783.66est. | 1 sale |
| BGS 8.5 | $623.21est. | 1 sale |
MNT
| Grade | Median | Sales |
|---|---|---|
| MNT 9 | $614.10est. | 1 sale |
Actual prices may vary.
Graded population report — Mew #19
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 63 |
| 9 | 401 |
| 8.5 | 13 |
| 8 | 638 |
| 7 | 548 |
| 6 | 412 |
| 5 | 309 |
| 4 | 136 |
| 3 | 55 |
| 2 | 52 |
| 1 | 87 |
| Authentic | 4 |
CGC
| Grade | Pop |
|---|---|
| Pristine 10 | 1 |
| Gem Mint 10 | 42 |
| 9.5 | 18 |
| 9 | 80 |
| 8.5 | 114 |
| 8 | 86 |
| 7.5 | 47 |
| 7 | 27 |
| 6.5 | 33 |
| 6 | 26 |
| 5.5 | 21 |
| 5 | 20 |
| 4.5 | 14 |
| 4 | 14 |
| 3.5 | 6 |
| 3 | 4 |
| 2.5 | 1 |
| 2 | 1 |
| Authentic | 1 |
| Authentic altered | 11 |
BGS
| Grade | Pop |
|---|---|
| 9.5 | 20 |
| 9 | 86 |
| 8.5 | 79 |
| 8 | 43 |
| 7.5 | 29 |
| 7 | 9 |
| 6.5 | 5 |
| 6 | 6 |
| 5.5 | 5 |
| 5 | 4 |
| 4.5 | 1 |
| 4 | 1 |
| 3.5 | 3 |
| 3 | 1 |
| 2 | 1 |
About this card
Super Psywave is the only attack printed on the card, and it turns the Energy your opponent has committed into damage counters. A second attack exists all the same: Bulbapedia documents Strange Wave in the card's e-Reader data, and its text says only that it may cause a random effect to the Defending Pokémon. Mew is the one Expedition card built this way, against four in Aquapolis and six in Skyridge, and nobody in Europe could reach it because the e-Reader was never released there. Hajime Kusajima floats it with its knees drawn up and its tail looped below, glancing back over one shoulder.
Card details
Types
Attacks
Choose one of you opponent's Pokémon. Count the number of Energy cards attached to that Pokémon. Put that many damage counters on the Pokémon.











