Mew
Legend Maker - 10/92

Purchase price
Quantity
Purchase price
Quantity
Market prices
Mew 10/92 from Legend Maker sells for $166.46 ungraded: the median of 9 completed sales over the last 30 days, as of October 1, 2026.
Graded population: PSA 1,881 copies (5.1% in 10), CGC 427 copies (12.2% in 10), and BGS 47 copies, as of October 1, 2026.
Ungraded
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 9 | $2,153.57 | 7 sales |
| PSA 8 | $415.52 | 9 sales |
| PSA 7 | $394.16 | 6 sales |
| PSA 6 | $275.23 | 3 sales |
| PSA 5 | $291.92est. | 2 sales |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC 9.5 | $482.87est. | 1 sale |
| CGC 9 | $686.73est. | 2 sales |
| CGC 8.5 | $273.46 | 3 sales |
| CGC 8 | $772.58est. | 1 sale |
| CGC 7 | $522.36est. | 1 sale |
| CGC 6.5 | $472.62est. | 2 sales |
| CGC 5.5 | $397.00est. | 1 sale |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 9 | $338.43est. | 1 sale |
| BGS 8.5 | $800.80est. | 2 sales |
| BGS 8 | $342.83est. | 1 sale |
ACE
| Grade | Median | Sales |
|---|---|---|
| ACE 9 | $960.19est. | 1 sale |
TAG
| Grade | Median | Sales |
|---|---|---|
| TAG 3 | $28.95est. | 1 sale |
Actual prices may vary.
Graded population report — Mew #10
Updated monthly · as of September 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 95 |
| 9 | 542 |
| 8.5 | 8 |
| 8 | 469 |
| 7.5 | 2 |
| 7 | 308 |
| 6 | 188 |
| 5 | 101 |
| 4 | 44 |
| 3 | 30 |
| 2 | 21 |
| 1 | 49 |
| Authentic | 24 |
CGC
| Grade | Pop |
|---|---|
| Perfect 10 | 1 |
| Pristine 10 | 7 |
| Gem Mint 10 | 44 |
| 9.5 | 10 |
| 9 | 75 |
| 8.5 | 81 |
| 8 | 55 |
| 7.5 | 40 |
| 7 | 21 |
| 6.5 | 28 |
| 6 | 13 |
| 5.5 | 15 |
| 5 | 9 |
| 4.5 | 5 |
| 4 | 4 |
| 3.5 | 3 |
| 3 | 3 |
| 1.5 | 2 |
| 1 | 1 |
| Authentic | 7 |
| Authentic altered | 3 |
BGS
| Grade | Pop |
|---|---|
| 9.5 | 5 |
| 9 | 17 |
| 8.5 | 16 |
| 8 | 4 |
| 7.5 | 2 |
| 7 | 1 |
| 4 | 1 |
| 3 | 1 |
About this card
Link Blast pays its full 50 only while Mew and the Defending Pokémon hold exactly the same amount of Energy, which counts what each Energy card provides rather than the cards themselves, and drops to 20 the moment the two totals differ. Type Change makes Mew copy the Defender's type for a turn, taking all of them when that Pokémon has more than one. Japan never put the card in a booster: it came out at 005/016 in the Mirage's Mew Constructed Starter Deck instead.
Card details
Types
Attacks
If Mew and the Defending Pokémon have a different amount of Energy attached to them, this attack's base damage is 20 instead of 50.












