Legend Maker - 88/92
Bought Price
Quantity
Search your deck for an Energy card and attach it to Mew ex. Shuffle your deck afterward. Then, you may switch Mew ex with 1 of your Benched Pokémon.
Median (last 30 days)
1 sale
| Grade | Median | Sales |
|---|---|---|
| 10 | 9,909.52€ | 1 |
| 9 | 1,249.46€ | 1 |
| 7 | 387.76€ | 1 |
Actual prices may vary.
Median (last 30 days)
1 sale
| Grade | Median | Sales |
|---|---|---|
| 10 | 9,909.52€ | 1 |
| 9 | 1,249.46€ | 1 |
| 7 | 387.76€ | 1 |
Actual prices may vary.