Pikachu Gold Star
Holon Phantoms - 104/110

Purchase price
Quantity
Purchase price
Quantity
Market prices
Pikachu Gold Star 104/110 from Holon Phantoms sells for $4,017.82 ungraded: the median of 15 completed sales over the last 90 days, as of November 18, 2026. Graded copies: PSA 10 at $387,054.37 (2 sales) and CGC 10 at $37,771.00 (1 sale).
Graded population: PSA 2,806 copies (4.3% in 10), BGS 380 copies (0.3% in 10), and CGC 325 copies (9.5% in 10), as of November 1, 2026.
Ungraded
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 10 | $387,054.37est. | 2 sales |
| PSA 9 | $47,213.74 | 5 sales |
| PSA 8.5 | $19,526.27est. | 1 sale |
| PSA 8 | $25,811.16 | 6 sales |
| PSA 7 | $12,267.46 | 6 sales |
| PSA 6 | $12,893.49 | 4 sales |
| PSA 5 | $14,644.14 | 3 sales |
| PSA 4 | $9,846.77 | 3 sales |
| PSA 3 | $7,573.87 | 5 sales |
| PSA 2 | $4,159.40 | 3 sales |
| PSA 1.5 | $5,635.38est. | 1 sale |
| PSA 1 | $5,776.30 | 5 sales |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC 10 | $37,771.00est. | 1 sale |
| CGC 9.5 | $18,048.89est. | 1 sale |
| CGC 8 | $16,580.53est. | 1 sale |
| CGC 7 | $8,962.35 | 3 sales |
| CGC 6.5 | $9,048.63est. | 1 sale |
| CGC 6 | $7,143.75est. | 1 sale |
| CGC 5.5 | $5,590.29est. | 2 sales |
| CGC 5 | $4,951.83est. | 1 sale |
| CGC 4.5 | $5,392.51est. | 1 sale |
| CGC 4 | $4,435.05est. | 1 sale |
| CGC 3.5 | $4,170.17est. | 1 sale |
| CGC 1 | $3,511.17est. | 1 sale |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 9.5 | $17,139.25est. | 1 sale |
| BGS 9 | $20,400.28 | 3 sales |
| BGS 8.5 | $14,754.29 | 3 sales |
| BGS 8 | $12,036.55 | 4 sales |
| BGS 7.5 | $9,820.46 | 3 sales |
| BGS 6.5 | $12,295.25est. | 1 sale |
| BGS 6 | $2,419.40est. | 1 sale |
| BGS 5.5 | $9,147.66est. | 1 sale |
| BGS 3.5 | $4,670.33est. | 1 sale |
| BGS 3 | $2,575.46est. | 1 sale |
TAG
| Grade | Median | Sales |
|---|---|---|
| TAG 6 | $3,191.80est. | 1 sale |
| TAG 5 | $4,350.87est. | 2 sales |
ACE
| Grade | Median | Sales |
|---|---|---|
| ACE 1 | $1,882.16est. | 1 sale |
Actual prices may vary.
Graded population report — Pikachu Gold Star #104
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 120 |
| 9 | 451 |
| 8.5 | 32 |
| 8 | 368 |
| 7.5 | 2 |
| 7 | 304 |
| 6.5 | 1 |
| 6 | 366 |
| 5 | 348 |
| 4.5 | 1 |
| 4 | 243 |
| 3 | 194 |
| 2.5 | 1 |
| 2 | 133 |
| 1.5 | 11 |
| 1 | 218 |
| Authentic | 13 |
CGC
| Grade | Pop |
|---|---|
| Pristine 10 | 5 |
| Gem Mint 10 | 26 |
| 9.5 | 6 |
| 9 | 24 |
| 8.5 | 18 |
| 8 | 29 |
| 7.5 | 24 |
| 7 | 21 |
| 6.5 | 13 |
| 6 | 18 |
| 5.5 | 39 |
| 5 | 18 |
| 4.5 | 17 |
| 4 | 14 |
| 3.5 | 9 |
| 3 | 7 |
| 2.5 | 4 |
| 2 | 4 |
| 1.5 | 1 |
| 1 | 4 |
| Authentic | 2 |
| Authentic altered | 22 |
BGS
| Grade | Pop |
|---|---|
| Pristine 10 | 1 |
| 9.5 | 38 |
| 9 | 79 |
| 8.5 | 75 |
| 8 | 63 |
| 7.5 | 37 |
| 7 | 15 |
| 6.5 | 20 |
| 6 | 11 |
| 5.5 | 7 |
| 5 | 5 |
| 4.5 | 9 |
| 4 | 7 |
| 3.5 | 4 |
| 3 | 6 |
| 2.5 | 1 |
| 2 | 2 |
About this card
Fukuda gives the shiny Pikachu a deep orange coat and a flat, unimpressed expression, with the tail stretched right across the frame. No Star of the era was printed with less HP than this one. Spring Back suits that, since it only pays out in full when your opponent is sitting one Prize card away from winning.
Card details
Types
Attacks
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
If your opponent has only 1 Prize card left, this attack does 20 damage plus 50 more damage.













