Espeon
Delta Species - 4/113

Purchase price
Quantity
Purchase price
Quantity
Market prices
Espeon 4/113 from Delta Species sells for $196.35 ungraded: the median of 5 completed sales over the last 30 days, as of November 19, 2026. Graded copies: PSA 10 at $8,522.77 (6 sales) and CGC 10 at $1,228.89 (3 sales).
Graded population: PSA 2,228 copies (11.0% in 10), CGC 415 copies (11.8% in 10), and BGS 46 copies, as of November 1, 2026.
Ungraded
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 10 | $8,522.77 | 6 sales |
| PSA 9 | $801.43 | 8 sales |
| PSA 8 | $470.61 | 5 sales |
| PSA 7 | $307.43 | 3 sales |
| PSA 6 | $375.72est. | 2 sales |
| PSA 5 | $208.90est. | 1 sale |
| PSA 4 | $281.78est. | 1 sale |
| PSA 1 | $158.23 | 5 sales |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC 10 | $1,228.89 | 3 sales |
| CGC 9.5 | $1,174.14est. | 1 sale |
| CGC 9 | $445.30 | 4 sales |
| CGC 8.5 | $330.91est. | 2 sales |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 9 | $294.35est. | 1 sale |
| BGS 8.5 | $294.70est. | 1 sale |
TAG
| Grade | Median | Sales |
|---|---|---|
| TAG 9 | $600.76est. | 1 sale |
| TAG 5 | $164.38est. | 1 sale |
Actual prices may vary.
Graded population report — Espeon #4
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 245 |
| 9 | 482 |
| 8.5 | 10 |
| 8 | 543 |
| 7.5 | 2 |
| 7 | 360 |
| 6 | 215 |
| 5 | 172 |
| 4.5 | 1 |
| 4 | 70 |
| 3 | 29 |
| 2.5 | 1 |
| 2 | 17 |
| 1.5 | 1 |
| 1 | 80 |
CGC
| Grade | Pop |
|---|---|
| Pristine 10 | 4 |
| Gem Mint 10 | 45 |
| 9.5 | 10 |
| 9 | 106 |
| 8.5 | 59 |
| 8 | 69 |
| 7.5 | 42 |
| 7 | 19 |
| 6.5 | 13 |
| 6 | 10 |
| 5.5 | 11 |
| 5 | 7 |
| 4.5 | 6 |
| 4 | 4 |
| 3.5 | 5 |
| 2.5 | 2 |
| 2 | 1 |
| Authentic | 2 |
BGS
| Grade | Pop |
|---|---|
| 9.5 | 3 |
| 9 | 17 |
| 8.5 | 16 |
| 8 | 7 |
| 7.5 | 2 |
| 5.5 | 1 |
About this card
Delta Heal lifts one damage counter off each of your Pokémon that has a δ printed on it, and off nothing else. The card wears the marks the expansion gave that group: δ Delta Species between the name and the HP, a twisted double helix running around the artwork window, and a line under the picture stating that it counts as Psychic and Metal at once. Ryo Ueda catches it in mid-leap over a flight of wooden steps, handrails and greenery thrown out of focus behind.
Card details
Types
Attacks
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.













