Umbreon
Delta Species - 17/113

Purchase price
Quantity
Purchase price
Quantity
Market prices
Umbreon 17/113 from Delta Species sells for $295.14 ungraded: the median of 12 completed sales over the last 30 days, as of November 15, 2026. Graded copies: PSA 10 at $13,719.43 (3 sales) and CGC 10 at $2,570.07 (2 sales).
Graded population: PSA 3,060 copies (6.6% in 10), CGC 518 copies (7.3% in 10), and BGS 178 copies, as of November 1, 2026.
Ungraded
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 10 | $13,719.43 | 3 sales |
| PSA 9 | $1,419.60 | 4 sales |
| PSA 8 | $830.97 | 10 sales |
| PSA 7 | $393.89 | 6 sales |
| PSA 6 | $292.12 | 3 sales |
| PSA 5 | $529.70 | 3 sales |
| PSA 4 | $418.58est. | 1 sale |
| PSA 3 | $287.84est. | 2 sales |
| PSA 2 | $162.87est. | 2 sales |
| PSA 1 | $261.17est. | 1 sale |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC Pristine 10 | $13,738.00est. | 2 sales |
| CGC 10 | $2,570.07est. | 2 sales |
| CGC 9 | $680.12 | 5 sales |
| CGC 8.5 | $1,216.65 | 3 sales |
| CGC 8 | $450.39 | 3 sales |
| CGC 7 | $508.08est. | 1 sale |
| CGC 6 | $242.96est. | 1 sale |
| CGC 5 | $485.68est. | 1 sale |
| CGC 4.5 | $154.42est. | 2 sales |
| CGC 4 | $104.04est. | 1 sale |
| CGC 3 | $94.36est. | 1 sale |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 9.5 | $1,537.10est. | 1 sale |
| BGS 9 | $1,247.55est. | 1 sale |
| BGS 8.5 | $2,348.10est. | 2 sales |
| BGS 8 | $541.50est. | 2 sales |
ACE
| Grade | Median | Sales |
|---|---|---|
| ACE 10 | $4,743.72est. | 1 sale |
TAG
| Grade | Median | Sales |
|---|---|---|
| TAG 8 | $1,121.69est. | 2 sales |
| TAG 7 | $415.19est. | 1 sale |
Actual prices may vary.
Graded population report — Umbreon #17
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 203 |
| 9 | 613 |
| 8.5 | 8 |
| 8 | 765 |
| 7.5 | 1 |
| 7 | 500 |
| 6 | 356 |
| 5 | 233 |
| 4 | 124 |
| 3 | 70 |
| 2 | 52 |
| 1.5 | 1 |
| 1 | 133 |
| Authentic | 1 |
CGC
| Grade | Pop |
|---|---|
| Pristine 10 | 4 |
| Gem Mint 10 | 34 |
| 9.5 | 12 |
| 9 | 97 |
| 8.5 | 80 |
| 8 | 88 |
| 7.5 | 52 |
| 7 | 22 |
| 6.5 | 22 |
| 6 | 19 |
| 5.5 | 25 |
| 5 | 18 |
| 4.5 | 14 |
| 4 | 10 |
| 3.5 | 6 |
| 3 | 3 |
| 2.5 | 3 |
| 1.5 | 1 |
| Authentic | 3 |
| Authentic altered | 5 |
BGS
| Grade | Pop |
|---|---|
| 9.5 | 14 |
| 9 | 60 |
| 8.5 | 46 |
| 8 | 27 |
| 7.5 | 6 |
| 7 | 6 |
| 6.5 | 6 |
| 6 | 2 |
| 5.5 | 2 |
| 4.5 | 3 |
| 4 | 2 |
| 3.5 | 2 |
| 3 | 1 |
| 2.5 | 1 |
About this card
The picture is lit from behind a dark brick wall, so Umbreon reads mostly as a silhouette with its rings catching the warm light. Delta Moon punishes the opponent for attaching a Special Energy card, which is pointed in a set that carries three Holon Energy cards of its own plus Pokémon that double as Special Energy. Feint Attack then picks any target on the other side and ignores Weakness, Resistance and every Poke-Power or Poke-Body standing in the way.
Card details
Types
Attacks
Choose 1 of your opponent's Pokémon. This attack does 30 damage to that Pokémon. This attack's damage isn't affected by Weakness, Resistance, Poké-Powers, Poké-Bodies, or any other effects on that Pokémon.












