Market prices
Charizard 4/102 from Classic Collection (Celebrations) sells for $126.73 ungraded: the median of 12 completed sales over the last 7 days, as of November 17, 2026. Graded copies: PSA 10 at $432.37 (10 sales) and CGC 10 at $373.90 (7 sales).
Graded population: PSA 62,259 copies (58.8% in 10), CGC 8,644 copies (52.3% in 10), and BGS 2,712 copies (6.9% in 10), as of November 1, 2026.
Ungraded
MedianRangeSales
7 days$126.73$72.00 – $257.4212 sales
30 days$144.68$144.68 – $144.6882 sales
90 days$147.60$147.60 – $147.60248 sales
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices

PSA
PSA graded prices| Grade | Median | Sales |
|---|
| PSA 10 | $432.37 | 10 sales |
| PSA 9 | $174.38 | 5 sales |
| PSA 8.5 | $2,633.35est. | 1 sale |
| PSA 8 | $219.54 | 12 sales |
| PSA 7 | $187.76est. | 2 sales |
| PSA 6 | $486.93 | 27 sales |
| PSA 4 | $249.81est. | 1 sale |
| PSA 1.5 | $377.06est. | 1 sale |
| PSA 1 | $402.52 | 8 sales |

CGC
CGC graded prices| Grade | Median | Sales |
|---|
| CGC Pristine 10 | $445.91 | 4 sales |
| CGC 10 | $373.90 | 7 sales |
| CGC 9.5 | $178.18 | 6 sales |
| CGC 9 | $300.12 | 7 sales |
| CGC 8.5 | $710.48 | 3 sales |
| CGC 7.5 | $654.55 | 3 sales |
| CGC 7 | $611.78 | 3 sales |
| CGC 5 | $408.06est. | 1 sale |
| CGC 4.5 | $315.79 | 5 sales |
| CGC 3.5 | $282.35 | 3 sales |
| CGC 3 | $257.51est. | 1 sale |
| CGC 2 | $657.39est. | 1 sale |

BGS
BGS graded prices| Grade | Median | Sales |
|---|
| BGS 9.5 | $214.95est. | 2 sales |
| BGS 9 | $153.72 | 3 sales |
| BGS 8.5 | $1,975.01 | 4 sales |
| BGS 8 | $1,194.15 | 4 sales |
| BGS 7.5 | $688.13est. | 2 sales |
| BGS 6.5 | $464.17est. | 2 sales |
| BGS 5.5 | $342.58est. | 1 sale |
| BGS 5 | $403.39est. | 2 sales |

SGC
SGC graded prices| Grade | Median | Sales |
|---|
| SGC 10 | $748.93est. | 1 sale |
| SGC 9.5 | $594.94est. | 1 sale |
| SGC 4 | $293.92est. | 1 sale |
PGC
PGC
PGC graded prices| Grade | Median | Sales |
|---|
| PGC 10 | $1,018.29est. | 1 sale |

TAG
TAG graded prices| Grade | Median | Sales |
|---|
| TAG 10 | $457.55est. | 1 sale |
| TAG 9 | $155.58 | 3 sales |
| TAG 7 | $674.21est. | 1 sale |
| TAG 6.5 | $1,223.08est. | 1 sale |
MEW
MEW
MEW graded prices| Grade | Median | Sales |
|---|
| MEW 10 | $1,477.53est. | 1 sale |
PCG
PCG
PCG graded prices| Grade | Median | Sales |
|---|
| PCG 10 | $495.23est. | 1 sale |

ACE
ACE graded prices| Grade | Median | Sales |
|---|
| ACE 10 | $351.85 | 5 sales |
| ACE 9 | $199.35est. | 1 sale |
| ACE 5 | $505.52est. | 1 sale |
HGA
HGA
HGA graded prices| Grade | Median | Sales |
|---|
| HGA 9.5 | $154.71est. | 1 sale |
TGA
TGA
TGA graded prices| Grade | Median | Sales |
|---|
| TGA 7 | $379.08est. | 1 sale |
RCG
RCG
RCG graded prices| Grade | Median | Sales |
|---|
| RCG 5 | $386.13est. | 1 sale |
Actual prices may vary.