Nidoking
Base Set - 11/102

Purchase price
Quantity
Purchase price
Quantity
Market prices
Nidoking 11/102 from Base Set sells for $19.94 ungraded: the median of 27 completed sales over the last 7 days, as of November 16, 2026. Graded copies: PSA 10 at $1,803.35 (4 sales) and CGC 10 at $483.98 (2 sales).
Graded population: PSA 16,318 copies (2.3% in 10), CGC 4,430 copies (3.1% in 10), and BGS 735 copies, as of November 1, 2026.
Ungraded
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 10 | $1,803.35 | 4 sales |
| PSA 9 | $184.62 | 10 sales |
| PSA 8 | $100.04 | 6 sales |
| PSA 7 | $48.11 | 5 sales |
| PSA 6 | $39.53 | 5 sales |
| PSA 5 | $31.71 | 3 sales |
| PSA 1.5 | $37.57est. | 1 sale |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC 10 | $483.98est. | 2 sales |
| CGC 9.5 | $186.66est. | 2 sales |
| CGC 9 | $139.63 | 3 sales |
| CGC 8.5 | $74.98 | 5 sales |
| CGC 8 | $71.85 | 5 sales |
| CGC 7.5 | $45.68 | 4 sales |
| CGC 7 | $209.44est. | 1 sale |
| CGC 6.5 | $16.00est. | 1 sale |
| CGC 6 | $22.39est. | 1 sale |
| CGC 5.5 | $21.14est. | 1 sale |
| CGC 5 | $25.19est. | 2 sales |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 9 | $92.54est. | 2 sales |
| BGS 8.5 | $82.72 | 3 sales |
| BGS 8 | $119.68est. | 1 sale |
| BGS 7.5 | $69.11est. | 1 sale |
ACE
| Grade | Median | Sales |
|---|---|---|
| ACE 8 | $105.85est. | 1 sale |
PCG
| Grade | Median | Sales |
|---|---|---|
| PCG 8 | $19.25est. | 1 sale |
TAG
| Grade | Median | Sales |
|---|---|---|
| TAG 8 | $71.10est. | 1 sale |
Actual prices may vary.
Graded population report — Nidoking #11
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 378 |
| 9 | 3,087 |
| 8.5 | 57 |
| 8 | 4,448 |
| 7.5 | 6 |
| 7 | 3,164 |
| 6.5 | 3 |
| 6 | 2,370 |
| 5.5 | 1 |
| 5 | 1,645 |
| 4.5 | 2 |
| 4 | 632 |
| 3 | 233 |
| 2 | 115 |
| 1.5 | 5 |
| 1 | 166 |
| Authentic | 6 |
CGC
| Grade | Pop |
|---|---|
| Pristine 10 | 8 |
| Gem Mint 10 | 127 |
| 9.5 | 67 |
| 9 | 608 |
| 8.5 | 896 |
| 8 | 655 |
| 7.5 | 508 |
| 7 | 324 |
| 6.5 | 325 |
| 6 | 251 |
| 5.5 | 205 |
| 5 | 158 |
| 4.5 | 114 |
| 4 | 82 |
| 3.5 | 29 |
| 3 | 22 |
| 2.5 | 8 |
| 2 | 8 |
| 1.5 | 3 |
| 1 | 1 |
| Authentic | 25 |
| Authentic altered | 6 |
BGS
| Grade | Pop |
|---|---|
| 9.5 | 30 |
| 9 | 204 |
| 8.5 | 190 |
| 8 | 127 |
| 7.5 | 65 |
| 7 | 35 |
| 6.5 | 24 |
| 6 | 22 |
| 5.5 | 6 |
| 5 | 12 |
| 4.5 | 9 |
| 4 | 4 |
| 3.5 | 2 |
| 3 | 3 |
| 2.5 | 2 |
Card details
Types
Attacks
The Defending Pokémon is now Poisoned. It now takes 20 Poison damage instead of 10 after each player's turn (even if it was already Poisoned).
Flip a coin. If heads, this attack does 30 damage plus 10 more damage; if tails, this attack does 30 damage and Nidoking does 10 damage to itself.











