Market prices
Charizard 4/102 from Base Set sells for $272.94 ungraded: the median of 41 completed sales over the last 7 days, as of November 14, 2026. Graded copies: PSA 10 at $40,021.77 (1 sale) and CGC 10 at $6,515.06 (2 sales).
Graded population: PSA 108,675 copies (0.5% in 10), CGC 15,113 copies (2.0% in 10), and BGS 9,000 copies (0.01% in 10), as of November 1, 2026.
Ungraded
MedianRangeSales
7 days$272.94$70.00 – $985.0041 sales
30 days$304.43$304.43 – $304.43182 sales
90 days$313.05$313.05 – $313.05572 sales
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices

PSA
PSA graded prices| Grade | Median | Sales |
|---|
| PSA 10 | $40,021.77est. | 1 sale |
| PSA 9 | $3,613.56 | 7 sales |
| PSA 8.5 | $1,714.08est. | 2 sales |
| PSA 8 | $1,215.02 | 15 sales |
| PSA 7 | $811.79 | 19 sales |
| PSA 6 | $497.34 | 5 sales |
| PSA 5 | $436.36 | 8 sales |
| PSA 4 | $376.88 | 16 sales |
| PSA 3 | $332.85 | 9 sales |
| PSA 2 | $303.19 | 5 sales |
| PSA 1 | $357.06 | 7 sales |

CGC
CGC graded prices| Grade | Median | Sales |
|---|
| CGC 10 | $6,515.06est. | 2 sales |
| CGC 9 | $1,658.24 | 9 sales |
| CGC 8.5 | $1,039.50 | 7 sales |
| CGC 8 | $913.13 | 5 sales |
| CGC 7.5 | $692.74 | 5 sales |
| CGC 7 | $657.13 | 5 sales |
| CGC 6.5 | $494.27 | 10 sales |
| CGC 6 | $445.06 | 7 sales |
| CGC 5.5 | $420.75 | 6 sales |
| CGC 5 | $395.00 | 6 sales |
| CGC 4.5 | $371.25 | 9 sales |
| CGC 4 | $345.51 | 5 sales |
| CGC 3.5 | $319.68 | 4 sales |
| CGC 3 | $306.52est. | 2 sales |
| CGC 2.5 | $345.52est. | 2 sales |
| CGC 2 | $256.67est. | 1 sale |
| CGC 1 | $381.37est. | 1 sale |

BGS
BGS graded prices| Grade | Median | Sales |
|---|
| BGS 9.5 | $5,151.19est. | 1 sale |
| BGS 9 | $2,215.56 | 3 sales |
| BGS 8.5 | $1,043.09 | 9 sales |
| BGS 8 | $868.64 | 7 sales |
| BGS 7.5 | $622.36est. | 2 sales |
| BGS 7 | $708.09est. | 2 sales |
| BGS 6.5 | $446.36est. | 1 sale |
| BGS 5.5 | $365.95est. | 1 sale |
| BGS 4.5 | $241.90est. | 1 sale |
| BGS 3.5 | $284.15est. | 1 sale |

TAG
TAG graded prices| Grade | Median | Sales |
|---|
| TAG 10 | $2,478.09est. | 1 sale |
| TAG 8.5 | $1,262.24est. | 1 sale |
| TAG 8 | $1,151.17 | 3 sales |
| TAG 6 | $668.39est. | 1 sale |
| TAG 4 | $396.23est. | 1 sale |
| TAG 3 | $235.37est. | 1 sale |
PGC
PGC
PGC graded prices| Grade | Median | Sales |
|---|
| PGC 10 | $851.30est. | 1 sale |
MEW
MEW
MEW graded prices| Grade | Median | Sales |
|---|
| MEW 9 | $1,225.33 | 5 sales |
PCG
PCG
PCG graded prices| Grade | Median | Sales |
|---|
| PCG 7.5 | $595.90est. | 1 sale |

ACE
ACE graded prices| Grade | Median | Sales |
|---|
| ACE 7 | $6,525.81est. | 1 sale |
| ACE 5 | $512.26est. | 1 sale |
| ACE 1 | $199.75est. | 2 sales |
DCM
DCM
DCM graded prices| Grade | Median | Sales |
|---|
| DCM 6 | $194.74est. | 1 sale |

SGC
SGC graded prices| Grade | Median | Sales |
|---|
| SGC 5 | $277.94est. | 1 sale |
| SGC 4 | $334.27est. | 1 sale |
Actual prices may vary.