Hypno
Aquapolis - H12/147

Purchase price
Quantity
Purchase price
Quantity
Market prices
Hypno H12/147 from Aquapolis sells for $147.38 ungraded: the median of 12 completed sales over the last 30 days, as of November 15, 2026. Graded copies: PSA 10 at $3,822.21 (7 sales).
Graded population: PSA 904 copies (11.7% in 10), CGC 217 copies (7.8% in 10), and BGS 69 copies, as of November 1, 2026.
Ungraded
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 10 | $3,822.21 | 7 sales |
| PSA 9 | $1,187.50 | 5 sales |
| PSA 8 | $400.73 | 5 sales |
| PSA 7 | $293.88 | 3 sales |
| PSA 6 | $280.25 | 3 sales |
| PSA 5 | $165.54 | 3 sales |
| PSA 4 | $86.07est. | 1 sale |
| PSA 1 | $169.45est. | 2 sales |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC 9.5 | $620.63est. | 1 sale |
| CGC 9 | $282.43 | 5 sales |
| CGC 8.5 | $289.33est. | 2 sales |
| CGC 8 | $266.74 | 3 sales |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 9.5 | $739.80est. | 2 sales |
| BGS 9 | $460.48 | 3 sales |
| BGS 8.5 | $276.45est. | 1 sale |
| BGS 8 | $439.38est. | 1 sale |
TAG
| Grade | Median | Sales |
|---|---|---|
| TAG 6.5 | $207.14est. | 1 sale |
| TAG 1.5 | $53.92est. | 1 sale |
Actual prices may vary.
Graded population report — Hypno #H12
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 106 |
| 9 | 252 |
| 8.5 | 2 |
| 8 | 237 |
| 7.5 | 3 |
| 7 | 133 |
| 6 | 89 |
| 5 | 47 |
| 4 | 14 |
| 3 | 6 |
| 2 | 3 |
| 1 | 12 |
CGC
| Grade | Pop |
|---|---|
| Pristine 10 | 3 |
| Gem Mint 10 | 14 |
| 9.5 | 5 |
| 9 | 39 |
| 8.5 | 40 |
| 8 | 39 |
| 7.5 | 22 |
| 7 | 16 |
| 6.5 | 8 |
| 6 | 11 |
| 5.5 | 5 |
| 5 | 2 |
| 4.5 | 8 |
| 3.5 | 1 |
| 3 | 2 |
| Authentic | 1 |
| Authentic altered | 1 |
BGS
| Grade | Pop |
|---|---|
| 9.5 | 10 |
| 9 | 25 |
| 8.5 | 21 |
| 8 | 7 |
| 7.5 | 2 |
| 7 | 1 |
| 5.5 | 2 |
| 4 | 1 |
Card details
Types
Attacks
If the Defending Pokémon isn't Knocked Out by the damage from this attack, you may choose 1 of your opponent's Benched Pokémon and switch the Defending Pokémon with it.












