Machoke
Vending Machine (Series 3) - No. 067

Ungraded
Purchase price
$
Quantity
Ungraded
Purchase price
$
Quantity
Market prices
Graded population: PSA 938 copies (31.2% in 10), CGC 390 copies (26.2% in 10), and BGS 12 copies, as of November 1, 2026.
Graded population report — Machoke No. 067
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 293 |
| 9 | 458 |
| 8.5 | 1 |
| 8 | 130 |
| 7 | 31 |
| 6 | 14 |
| 5 | 7 |
| 4 | 2 |
| 1 | 1 |
| Authentic | 1 |
0%25%50%
CGC
| Grade | Pop |
|---|---|
| Pristine 10 | 13 |
| Gem Mint 10 | 89 |
| 9.5 | 20 |
| 9 | 183 |
| 8.5 | 39 |
| 8 | 17 |
| 7.5 | 5 |
| 7 | 4 |
| 6.5 | 3 |
| 6 | 5 |
| 5.5 | 4 |
| 5 | 1 |
| 4.5 | 1 |
| 4 | 2 |
| 3.5 | 1 |
| Authentic | 3 |
0%25%50%
BGS
| Grade | Pop |
|---|---|
| 9.5 | 5 |
| 9 | 1 |
| 8.5 | 2 |
| 8 | 3 |
| 7 | 1 |
0%22.5%45%
Card details
No battle details available for this card.
Information
License
Language
Japanese
Series
Release date
11/24/1998
Rarity
—
Card number
No. 067
Total cards
54
Species
Illustrator












