Mewtwo
Vending Machine (Series 1) - No. 150

Ungraded
Purchase price
$
Quantity
Ungraded
Purchase price
$
Quantity
Market prices
Graded population: PSA 1,060 copies (20.8% in 10), CGC 214 copies (19.2% in 10), and BGS 28 copies, as of November 1, 2026.
Graded population report — Mewtwo No. 150
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 221 |
| 9 | 462 |
| 8 | 173 |
| 7 | 60 |
| 6 | 53 |
| 5 | 32 |
| 4 | 17 |
| 3.5 | 1 |
| 3 | 13 |
| 2 | 5 |
| 1 | 19 |
| Authentic | 4 |
0%22.5%45%
CGC
| Grade | Pop |
|---|---|
| Pristine 10 | 1 |
| Gem Mint 10 | 40 |
| 9.5 | 11 |
| 9 | 69 |
| 8.5 | 33 |
| 8 | 16 |
| 7.5 | 12 |
| 7 | 2 |
| 6.5 | 4 |
| 6 | 2 |
| 5.5 | 6 |
| 5 | 1 |
| 4.5 | 5 |
| 4 | 5 |
| 3.5 | 1 |
| 3 | 1 |
| 2.5 | 2 |
| Authentic | 3 |
0%17.5%35%
BGS
| Grade | Pop |
|---|---|
| 9.5 | 8 |
| 9 | 6 |
| 8.5 | 6 |
| 8 | 2 |
| 7.5 | 1 |
| 7 | 2 |
| 6.5 | 1 |
| 6 | 1 |
| 4.5 | 1 |
0%15%30%
Card details
No battle details available for this card.
Information
License
Language
Japanese
Series
Release date
3/23/1998
Rarity
—
Card number
No. 150
Total cards
37
Species
Illustrator










