Dark Porygon2
Darkness, and to Light... - No. 233

Purchase price
Quantity
Purchase price
Quantity
Market prices
Dark Porygon2 No. 233 from Darkness, and to Light... sells for $29.54 ungraded: the median of 12 completed sales over the last 30 days, as of November 17, 2026. Graded copies: PSA 10 at $350.20 (5 sales) and CGC 10 at $234.40 (2 sales).
Graded population: PSA 1,522 copies (23.8% in 10), CGC 646 copies (11.0% in 10), and BGS 38 copies (2.6% in 10), as of November 1, 2026.
Ungraded
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 10 | $350.20 | 5 sales |
| PSA 9 | $84.00 | 16 sales |
| PSA 8 | $48.26 | 3 sales |
| PSA 7 | $26.60 | 5 sales |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC 10 | $234.40est. | 2 sales |
| CGC 9.5 | $98.50est. | 1 sale |
| CGC 9 | $48.01 | 6 sales |
| CGC 8.5 | $35.51 | 3 sales |
| CGC 8 | $32.01est. | 1 sale |
| CGC 7.5 | $16.00est. | 1 sale |
| CGC 5.5 | $14.26est. | 1 sale |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 8 | $37.48est. | 1 sale |
DSG
| Grade | Median | Sales |
|---|---|---|
| DSG 10 | $39.46est. | 1 sale |
ACE
| Grade | Median | Sales |
|---|---|---|
| ACE 10 | $226.79est. | 2 sales |
| ACE 8 | $74.66est. | 1 sale |
Actual prices may vary.
Graded population report — Dark Porygon2 No. 233
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 363 |
| 9 | 747 |
| 8.5 | 1 |
| 8 | 258 |
| 7 | 79 |
| 6 | 45 |
| 5.5 | 1 |
| 5 | 14 |
| 4 | 9 |
| 3 | 4 |
| 2 | 1 |
CGC
| Grade | Pop |
|---|---|
| Perfect 10 | 1 |
| Pristine 10 | 5 |
| Gem Mint 10 | 65 |
| 9.5 | 22 |
| 9 | 202 |
| 8.5 | 135 |
| 8 | 87 |
| 7.5 | 53 |
| 7 | 24 |
| 6.5 | 18 |
| 6 | 7 |
| 5.5 | 13 |
| 5 | 7 |
| 4.5 | 2 |
| 4 | 1 |
| 3 | 1 |
| Authentic | 2 |
| Authentic altered | 1 |
BGS
| Grade | Pop |
|---|---|
| Pristine 10 | 1 |
| 9.5 | 9 |
| 9 | 11 |
| 8.5 | 10 |
| 8 | 3 |
| 7.5 | 1 |
| 7 | 2 |
| 6.5 | 1 |
Card details
Types
Attacks
Flip a coin. If heads, prevent all damage done by attacks to Dark Porygon2 during your opponent's next turn. (Any other effects of attacks still happen.)












