Ho-oh
Skyridge - 149/144

Purchase price
Quantity
Purchase price
Quantity
Market prices
Ho-oh 149/144 from Skyridge sells for about $1,779.98 ungraded: the median of 4 completed sales over the last 90 days, as of November 17, 2026. Graded copies: PSA 10 at $118,749.32 (3 sales) and CGC 10 at $23,050.50 (3 sales).
Graded population: PSA 2,294 copies (7.5% in 10), BGS 314 copies, and CGC 278 copies (12.2% in 10), as of November 1, 2026.
Ungraded
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 10 | $118,749.32 | 3 sales |
| PSA 9 | $11,502.87 | 3 sales |
| PSA 8 | $5,210.10est. | 2 sales |
| PSA 7 | $4,754.33 | 6 sales |
| PSA 6 | $5,310.58est. | 1 sale |
| PSA 5 | $2,909.91est. | 1 sale |
| PSA 4 | $384.19est. | 1 sale |
| PSA 3 | $563.48est. | 1 sale |
| PSA 2 | $1,603.12est. | 1 sale |
| PSA 1 | $1,868.88 | 6 sales |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC 10 | $23,050.50 | 3 sales |
| CGC 9.5 | $4,435.32est. | 1 sale |
| CGC 8.5 | $8,244.74est. | 1 sale |
| CGC 8 | $4,336.22est. | 1 sale |
| CGC 7.5 | $4,631.22est. | 1 sale |
| CGC 4 | $2,478.17est. | 1 sale |
| CGC 3.5 | $2,395.47est. | 1 sale |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 9.5 | $12,670.59est. | 2 sales |
| BGS 9 | $4,683.32est. | 1 sale |
| BGS 8.5 | $4,069.57est. | 1 sale |
Actual prices may vary.
Graded population report — Ho-oh #149
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 172 |
| 9 | 571 |
| 8.5 | 16 |
| 8 | 400 |
| 7.5 | 2 |
| 7 | 274 |
| 6.5 | 1 |
| 6 | 223 |
| 5.5 | 1 |
| 5 | 226 |
| 4 | 121 |
| 3 | 96 |
| 2.5 | 1 |
| 2 | 62 |
| 1 | 127 |
| Authentic | 1 |
CGC
| Grade | Pop |
|---|---|
| Pristine 10 | 4 |
| Gem Mint 10 | 30 |
| 9.5 | 9 |
| 9 | 52 |
| 8.5 | 42 |
| 8 | 24 |
| 7.5 | 15 |
| 7 | 6 |
| 6.5 | 11 |
| 6 | 11 |
| 5.5 | 13 |
| 5 | 13 |
| 4.5 | 10 |
| 4 | 16 |
| 3.5 | 7 |
| 3 | 2 |
| 2.5 | 3 |
| 2 | 2 |
| 1.5 | 1 |
| 1 | 1 |
| Authentic | 1 |
| Authentic altered | 5 |
BGS
| Grade | Pop |
|---|---|
| 9.5 | 45 |
| 9 | 65 |
| 8.5 | 69 |
| 8 | 46 |
| 7.5 | 25 |
| 7 | 23 |
| 6.5 | 6 |
| 6 | 3 |
| 5.5 | 8 |
| 5 | 7 |
| 4.5 | 5 |
| 4 | 7 |
| 3.5 | 1 |
| 3 | 2 |
| 2.5 | 1 |
| 2 | 1 |
About this card
Skyridge is where the spelling Ho-oh stops, and every printing from EX Unseen Forces onward writes the name Ho-Oh. Hajime Kusajima catches the bird mid-plunge, head turned down and wings sweeping across the frame, in the watercolour and ink he used through the e-Card series. English booster boxes each held an oversized box topper, and this is one of four Crystal Pokémon that got one; Celebi and Golem never did.
Card details
Types
Attacks
Discard an Energy card attached to Ho-oh and flip a coin. If heads, the Defending Pokémon is now Burned.











