Jolteon Gold Star
Power Keepers - 101/108

Purchase price
Quantity
Purchase price
Quantity
Market prices
Jolteon Gold Star 101/108 from Power Keepers sells for $1,519.13 ungraded: the median of 6 completed sales over the last 30 days, as of November 19, 2026. Graded copies: PSA 10 at $34,218.34 (2 sales).
Graded population: PSA 2,991 copies (3.1% in 10), CGC 324 copies (6.8% in 10), and BGS 267 copies (0.8% in 10), as of November 1, 2026.
Ungraded
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 10 | $34,218.34est. | 2 sales |
| PSA 9 | $6,649.49 | 5 sales |
| PSA 8 | $3,007.08 | 5 sales |
| PSA 7 | $2,974.74 | 3 sales |
| PSA 6 | $2,219.95 | 5 sales |
| PSA 5 | $1,963.81 | 5 sales |
| PSA 4 | $1,252.33 | 4 sales |
| PSA 3 | $1,238.84est. | 2 sales |
| PSA 2 | $1,415.92est. | 1 sale |
| PSA 1.5 | $1,191.80est. | 1 sale |
| PSA 1 | $1,143.00 | 5 sales |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC 9.5 | $3,006.72est. | 1 sale |
| CGC 9 | $2,274.56est. | 1 sale |
| CGC 8.5 | $1,961.99 | 3 sales |
| CGC 8 | $2,413.50est. | 1 sale |
| CGC 7.5 | $2,225.87est. | 1 sale |
| CGC 7 | $2,225.85est. | 1 sale |
| CGC 6 | $1,741.01est. | 1 sale |
| CGC 5.5 | $1,560.13 | 3 sales |
| CGC 5 | $1,609.00est. | 1 sale |
| CGC 4.5 | $763.63est. | 1 sale |
| CGC 2.5 | $1,569.86est. | 1 sale |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 9 | $2,144.37est. | 2 sales |
| BGS 8 | $871.77est. | 2 sales |
| BGS 7 | $2,357.59est. | 2 sales |
| BGS 6 | $713.14est. | 1 sale |
TAG
| Grade | Median | Sales |
|---|---|---|
| TAG 7.5 | $3,191.74est. | 1 sale |
| TAG 1.5 | $1,552.87est. | 1 sale |
ACE
| Grade | Median | Sales |
|---|---|---|
| ACE 6 | $1,491.94est. | 1 sale |
SGC
| Grade | Median | Sales |
|---|---|---|
| SGC 4 | $1,964.77est. | 1 sale |
Actual prices may vary.
Graded population report — Jolteon Gold Star #101
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 92 |
| 9 | 452 |
| 8.5 | 21 |
| 8 | 472 |
| 7.5 | 3 |
| 7 | 394 |
| 6.5 | 2 |
| 6 | 394 |
| 5.5 | 1 |
| 5 | 370 |
| 4 | 268 |
| 3 | 159 |
| 2 | 121 |
| 1.5 | 10 |
| 1 | 227 |
| Authentic | 5 |
CGC
| Grade | Pop |
|---|---|
| Pristine 10 | 2 |
| Gem Mint 10 | 20 |
| 9.5 | 4 |
| 9 | 30 |
| 8.5 | 42 |
| 8 | 27 |
| 7.5 | 23 |
| 7 | 14 |
| 6.5 | 22 |
| 6 | 16 |
| 5.5 | 26 |
| 5 | 32 |
| 4.5 | 18 |
| 4 | 17 |
| 3.5 | 8 |
| 3 | 5 |
| 2.5 | 6 |
| 1 | 2 |
| Authentic | 1 |
| Authentic altered | 9 |
BGS
| Grade | Pop |
|---|---|
| Pristine 10 | 2 |
| 9.5 | 18 |
| 9 | 55 |
| 8.5 | 63 |
| 8 | 45 |
| 7.5 | 18 |
| 7 | 18 |
| 6.5 | 8 |
| 6 | 5 |
| 5.5 | 6 |
| 5 | 9 |
| 4.5 | 4 |
| 4 | 4 |
| 3.5 | 6 |
| 3 | 4 |
| 2.5 | 2 |
About this card
Shiny Jolteon is green, which puts a Poké-POWER named Yellow Ray on a Pokémon that has lost its yellow. It leaps with the ruff bristling and lightning behind it, forelegs and tail carried out past the artwork window. Agility asks for a coin flip and, on heads, shuts down everything the opponent's next attack would do.
Card details
Types
Attacks
Flip a coin. If heads, prevent all effects of an attack, including damage, done to Jolteon Star during your opponent's next turn.











