Articuno
Legendary Collection - 2/110

Purchase price
Quantity
Purchase price
Quantity
Market prices
Articuno 2/110 from Legendary Collection sells for $32.11 ungraded: the median of 6 completed sales over the last 30 days, as of November 15, 2026.
Graded population: PSA 2,333 copies (2.5% in 10), CGC 544 copies (6.3% in 10), and BGS 148 copies, as of November 1, 2026.
Ungraded
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 9 | $233.35est. | 1 sale |
| PSA 8 | $100.16est. | 2 sales |
| PSA 7 | $61.54 | 3 sales |
| PSA 6 | $38.04est. | 2 sales |
| PSA 5 | $378.65 | 4 sales |
| PSA 4 | $19.64est. | 1 sale |
| PSA 1 | $190.83est. | 2 sales |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC Pristine 10 | $9,325.66est. | 1 sale |
| CGC 9.5 | $1,416.10est. | 1 sale |
| CGC 9 | $1,016.46 | 4 sales |
| CGC 8.5 | $1,853.37 | 3 sales |
| CGC 8 | $68.12est. | 2 sales |
| CGC 7.5 | $827.79est. | 1 sale |
| CGC 7 | $470.36est. | 1 sale |
| CGC 6 | $597.43est. | 1 sale |
| CGC 5.5 | $39.56est. | 1 sale |
| CGC 4.5 | $392.89est. | 1 sale |
| CGC 3 | $345.96est. | 1 sale |
| CGC 2 | $37.78est. | 1 sale |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 5 | $335.90est. | 1 sale |
TAG
| Grade | Median | Sales |
|---|---|---|
| TAG 7.5 | $875.98est. | 1 sale |
ACE
| Grade | Median | Sales |
|---|---|---|
| ACE 6 | $370.94est. | 1 sale |
Actual prices may vary.
Graded population report — Articuno #2
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 59 |
| 9 | 402 |
| 8.5 | 11 |
| 8 | 605 |
| 7.5 | 1 |
| 7 | 445 |
| 6 | 297 |
| 5 | 232 |
| 4 | 103 |
| 3 | 53 |
| 2 | 31 |
| 1.5 | 1 |
| 1 | 86 |
| Authentic | 7 |
CGC
| Grade | Pop |
|---|---|
| Pristine 10 | 3 |
| Gem Mint 10 | 31 |
| 9.5 | 15 |
| 9 | 109 |
| 8.5 | 105 |
| 8 | 74 |
| 7.5 | 48 |
| 7 | 35 |
| 6.5 | 17 |
| 6 | 32 |
| 5.5 | 17 |
| 5 | 11 |
| 4.5 | 18 |
| 4 | 7 |
| 3.5 | 6 |
| 3 | 3 |
| 2 | 2 |
| 1.5 | 1 |
| Authentic | 6 |
| Authentic altered | 4 |
BGS
| Grade | Pop |
|---|---|
| 9.5 | 24 |
| 9 | 38 |
| 8.5 | 40 |
| 8 | 27 |
| 7.5 | 9 |
| 7 | 2 |
| 6 | 1 |
| 5 | 2 |
| 4.5 | 1 |
| 4 | 4 |
Card details
Types
Attacks
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Flip a coin. If heads, this attack does 10 damage to each of your opponent's Benched Pokémon. If tails, this attack does 10 damage to each of your own Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Weaknesses
—











