Dark Persian
Legendary Collection - 6/110

Purchase price
Quantity
Purchase price
Quantity
Market prices
Dark Persian 6/110 from Legendary Collection sells for $19.78 ungraded: the median of 7 completed sales over the last 30 days, as of November 15, 2026. Graded copies: PSA 10 at $6,181.34 (2 sales).
Graded population: PSA 1,618 copies (4.3% in 10), CGC 406 copies (8.6% in 10), and BGS 70 copies, as of November 1, 2026.
Ungraded
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 10 | $6,181.34est. | 2 sales |
| PSA 9 | $313.81est. | 1 sale |
| PSA 8.5 | $384.13est. | 2 sales |
| PSA 8 | $92.95 | 5 sales |
| PSA 7 | $21.45est. | 1 sale |
| PSA 6 | $42.77est. | 1 sale |
| PSA 5 | $154.35est. | 1 sale |
| PSA 3 | $120.22est. | 1 sale |
| PSA 1 | $156.97est. | 2 sales |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC 9.5 | $178.21est. | 2 sales |
| CGC 9 | $147.94 | 3 sales |
| CGC 8.5 | $96.85 | 3 sales |
| CGC 8 | $338.99est. | 1 sale |
| CGC 7.5 | $118.23est. | 2 sales |
| CGC 7 | $113.25est. | 1 sale |
| CGC 6.5 | $23.60est. | 1 sale |
| CGC 6 | $246.85est. | 1 sale |
| CGC 4 | $10.48est. | 1 sale |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 9 | $82.51est. | 1 sale |
| BGS 8.5 | $304.21est. | 1 sale |
SGC
| Grade | Median | Sales |
|---|---|---|
| SGC 6 | $28.30est. | 1 sale |
TAG
| Grade | Median | Sales |
|---|---|---|
| TAG 5 | $97.70est. | 1 sale |
Actual prices may vary.
Graded population report — Dark Persian #6
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 70 |
| 9 | 391 |
| 8.5 | 9 |
| 8 | 494 |
| 7 | 258 |
| 6 | 195 |
| 5 | 98 |
| 4 | 46 |
| 3 | 18 |
| 2 | 9 |
| 1 | 30 |
CGC
| Grade | Pop |
|---|---|
| Pristine 10 | 2 |
| Gem Mint 10 | 33 |
| 9.5 | 11 |
| 9 | 78 |
| 8.5 | 85 |
| 8 | 67 |
| 7.5 | 39 |
| 7 | 20 |
| 6.5 | 28 |
| 6 | 10 |
| 5.5 | 9 |
| 5 | 8 |
| 4.5 | 5 |
| 4 | 5 |
| 3 | 1 |
| 2.5 | 1 |
| Authentic | 3 |
| Authentic altered | 1 |
BGS
| Grade | Pop |
|---|---|
| 9.5 | 7 |
| 9 | 26 |
| 8.5 | 18 |
| 8 | 2 |
| 7.5 | 8 |
| 7 | 3 |
| 6 | 1 |
| 5.5 | 2 |
| 4.5 | 1 |
| 4 | 1 |
| 3 | 1 |
Card details
Types
Attacks
Flip a coin. If heads, choose 1 of your opponent's Benched Pokémon and switch it with the Defending Pokémon. This attack can't be used if your opponent has no Benched Pokémon.
Flip a coin. If heads, the Defending Pokémon is now Poisoned.











