Gengar
Fossil - 20/62

Purchase price
Quantity
Purchase price
Quantity
Market prices
Gengar 20/62 from Fossil sells for $31.83 ungraded: the median of 20 completed sales over the last 7 days, as of October 2, 2026. Graded copies: PSA 10 at $1,247.33 (2 sales) and CGC 10 at $299.67 (2 sales).
Graded population: PSA 3,040 copies (6.6% in 10), CGC 1,094 copies (7.0% in 10), and BGS 75 copies, as of October 1, 2026.
Ungraded
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 10 | $1,247.33est. | 2 sales |
| PSA 9 | $174.57 | 5 sales |
| PSA 8.5 | $156.93est. | 1 sale |
| PSA 8 | $98.36 | 7 sales |
| PSA 7 | $144.86 | 5 sales |
| PSA 6 | $79.63 | 4 sales |
| PSA 5 | $43.68est. | 1 sale |
| PSA 4 | $53.11 | 3 sales |
| PSA 3 | $27.91est. | 1 sale |
| PSA 1 | $68.33est. | 1 sale |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC 10 | $299.67est. | 2 sales |
| CGC 9.5 | $280.72est. | 2 sales |
| CGC 9 | $116.65 | 3 sales |
| CGC 8.5 | $88.02est. | 1 sale |
| CGC 8 | $38.62est. | 1 sale |
| CGC 7.5 | $52.76est. | 2 sales |
| CGC 7 | $53.10est. | 1 sale |
| CGC 6 | $43.45est. | 1 sale |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 9 | $118.60est. | 2 sales |
TQG
| Grade | Median | Sales |
|---|---|---|
| TQG 9.5 | $42.49est. | 1 sale |
| TQG 8.5 | $26.08est. | 1 sale |
PCG
| Grade | Median | Sales |
|---|---|---|
| PCG 9.5 | $257.80est. | 1 sale |
DCM
| Grade | Median | Sales |
|---|---|---|
| DCM 7 | $20.94est. | 1 sale |
Actual prices may vary.
Graded population report — Gengar #20
Updated monthly · as of September 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 200 |
| 9 | 643 |
| 8.5 | 5 |
| 8 | 730 |
| 7.5 | 5 |
| 7 | 541 |
| 6 | 413 |
| 5 | 246 |
| 4.5 | 1 |
| 4 | 124 |
| 3 | 59 |
| 2 | 27 |
| 1 | 45 |
| Authentic | 1 |
CGC
| Grade | Pop |
|---|---|
| Pristine 10 | 6 |
| Gem Mint 10 | 70 |
| 9.5 | 24 |
| 9 | 184 |
| 8.5 | 195 |
| 8 | 136 |
| 7.5 | 95 |
| 7 | 84 |
| 6.5 | 71 |
| 6 | 64 |
| 5.5 | 39 |
| 5 | 38 |
| 4.5 | 23 |
| 4 | 15 |
| 3.5 | 10 |
| 3 | 10 |
| 2.5 | 1 |
| 2 | 2 |
| 1.5 | 1 |
| 1 | 3 |
| Authentic | 20 |
| Authentic altered | 3 |
BGS
| Grade | Pop |
|---|---|
| 9.5 | 3 |
| 9 | 20 |
| 8.5 | 21 |
| 8 | 11 |
| 7.5 | 5 |
| 7 | 3 |
| 6.5 | 4 |
| 6 | 1 |
| 5.5 | 1 |
| 5 | 1 |
| 4.5 | 1 |
| 4 | 2 |
| 3.5 | 1 |
| 3 | 1 |
Card details
Types
Attacks
If your opponent has any Benched Pokémon, choose 1 of them and this attack does 10 damage to it. (Don't apply Weakness and Resistance for Benched Pokémon.)
Weaknesses
—












