Market prices
Charizard 11/108 from Evolutions sells for $61.29 ungraded: the median of 21 completed sales over the last 7 days, as of November 17, 2026. Graded copies: PSA 10 at $8,882.03 (14 sales) and CGC 10 at $1,206.10 (6 sales).
Graded population: PSA 82,356 copies (3.3% in 10), CGC 13,407 copies (3.8% in 10), and BGS 4,640 copies, as of November 1, 2026.
Ungraded
MedianRangeSales
7 days$61.29$35.78 – $108.9821 sales
30 days$69.06$69.06 – $69.06125 sales
90 days$65.39$65.39 – $65.39403 sales
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices

PSA
PSA graded prices| Grade | Median | Sales |
|---|
| PSA 10 | $8,882.03 | 14 sales |
| PSA 9 | $234.84 | 4 sales |
| PSA 8.5 | $145.97est. | 2 sales |
| PSA 8 | $113.55 | 6 sales |
| PSA 7.5 | $120.54est. | 1 sale |
| PSA 7 | $98.65 | 11 sales |
| PSA 6 | $97.22 | 3 sales |
| PSA 5 | $79.61 | 3 sales |
| PSA 4 | $91.17 | 3 sales |
| PSA 3 | $113.79 | 4 sales |
| PSA 1 | $128.16 | 3 sales |

CGC
CGC graded prices| Grade | Median | Sales |
|---|
| CGC 10 | $1,206.10 | 6 sales |
| CGC 9.5 | $342.08 | 5 sales |
| CGC 9 | $164.79 | 14 sales |
| CGC 8.5 | $94.14 | 7 sales |
| CGC 8 | $76.77 | 3 sales |
| CGC 7.5 | $86.16est. | 1 sale |
| CGC 7 | $98.64est. | 1 sale |
| CGC 6.5 | $52.77est. | 2 sales |
| CGC 5 | $94.26est. | 1 sale |
| CGC 4.5 | $51.50est. | 1 sale |
| CGC 4 | $56.06est. | 1 sale |
| CGC 3.5 | $49.09est. | 1 sale |
| CGC 3 | $27.34est. | 1 sale |

BGS
BGS graded prices| Grade | Median | Sales |
|---|
| BGS 9.5 | $871.03est. | 1 sale |
| BGS 9 | $110.91 | 3 sales |
| BGS 8.5 | $124.25 | 6 sales |
| BGS 8 | $99.39est. | 1 sale |
| BGS 7.5 | $77.59est. | 1 sale |
| BGS 7 | $62.72est. | 1 sale |
HGA
HGA
HGA graded prices| Grade | Median | Sales |
|---|
| HGA 9.5 | $222.53est. | 1 sale |

SGC
SGC graded prices| Grade | Median | Sales |
|---|
| SGC 9.5 | $150.57est. | 1 sale |
| SGC 8 | $31.07est. | 1 sale |

PCA
PCA graded prices| Grade | Median | Sales |
|---|
| PCA 9 | $169.56est. | 1 sale |
MNT
MNT
MNT graded prices| Grade | Median | Sales |
|---|
| MNT 9 | $69.69est. | 1 sale |

ACE
ACE graded prices| Grade | Median | Sales |
|---|
| ACE 9 | $186.16est. | 2 sales |
| ACE 8 | $76.45est. | 1 sale |
| ACE 1 | $95.89est. | 2 sales |

TAG
TAG graded prices| Grade | Median | Sales |
|---|
| TAG 9 | $121.88est. | 2 sales |
| TAG 8.5 | $160.04 | 3 sales |
| TAG 8 | $119.27est. | 1 sale |
| TAG 7.5 | $79.77est. | 2 sales |
| TAG 7 | $80.95 | 7 sales |
| TAG 6.5 | $70.53est. | 1 sale |
| TAG 2.5 | $49.70est. | 1 sale |
| TAG 1 | $142.32est. | 1 sale |
AGS
AGS
AGS graded prices| Grade | Median | Sales |
|---|
| AGS 9 | $164.76est. | 1 sale |
CGA
CGA
CGA graded prices| Grade | Median | Sales |
|---|
| CGA 8.5 | $108.44est. | 2 sales |
DSG
DSG
DSG graded prices| Grade | Median | Sales |
|---|
| DSG 8 | $75.30est. | 1 sale |
DCM
DCM
DCM graded prices| Grade | Median | Sales |
|---|
| DCM 7 | $98.21est. | 1 sale |
Actual prices may vary.