Mew Gold Star
Dragon Frontiers - 101/101

Purchase price
Quantity
Purchase price
Quantity
Market prices
Mew Gold Star 101/101 from Dragon Frontiers sells for $2,093.69 ungraded: the median of 14 completed sales over the last 90 days, as of October 4, 2026. Graded copies: CGC 10 at $21,728.78 (1 sale).
Graded population: PSA 3,736 copies (2.0% in 10), CGC 404 copies (4.0% in 10), and BGS 373 copies, as of October 1, 2026.
Ungraded
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 9 | $16,723.21 | 5 sales |
| PSA 8.5 | $5,381.07est. | 1 sale |
| PSA 8 | $10,172.21 | 5 sales |
| PSA 7 | $7,678.05 | 6 sales |
| PSA 6 | $2,653.02 | 5 sales |
| PSA 5 | $2,523.61 | 5 sales |
| PSA 4 | $3,738.12 | 5 sales |
| PSA 3 | $1,965.50 | 5 sales |
| PSA 2 | $1,473.79 | 5 sales |
| PSA 1 | $1,973.13 | 5 sales |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC 10 | $21,728.78est. | 1 sale |
| CGC 9 | $11,751.41est. | 1 sale |
| CGC 8.5 | $6,207.16est. | 1 sale |
| CGC 7 | $2,796.76est. | 2 sales |
| CGC 6 | $5,266.83est. | 1 sale |
| CGC 5.5 | $2,960.47est. | 2 sales |
| CGC 5 | $3,790.30est. | 1 sale |
| CGC 4.5 | $3,672.31est. | 1 sale |
| CGC 4 | $3,482.43est. | 1 sale |
| CGC 3.5 | $2,915.39est. | 1 sale |
| CGC 2.5 | $2,782.01est. | 1 sale |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 8.5 | $4,979.86est. | 1 sale |
| BGS 7.5 | $3,146.00est. | 1 sale |
TAG
| Grade | Median | Sales |
|---|---|---|
| TAG 8.5 | $5,318.28est. | 1 sale |
| TAG 4 | $2,112.67est. | 1 sale |
ACE
| Grade | Median | Sales |
|---|---|---|
| ACE 2 | $1,701.56est. | 1 sale |
Actual prices may vary.
Graded population report — Mew Gold Star #101
Updated monthly · as of September 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 73 |
| 9 | 484 |
| 8.5 | 30 |
| 8 | 499 |
| 7.5 | 3 |
| 7 | 456 |
| 6 | 469 |
| 5.5 | 1 |
| 5 | 432 |
| 4.5 | 1 |
| 4 | 323 |
| 3 | 261 |
| 2.5 | 1 |
| 2 | 216 |
| 1.5 | 23 |
| 1 | 452 |
| Authentic | 12 |
CGC
| Grade | Pop |
|---|---|
| Pristine 10 | 1 |
| Gem Mint 10 | 15 |
| 9.5 | 5 |
| 9 | 20 |
| 8.5 | 52 |
| 8 | 35 |
| 7.5 | 35 |
| 7 | 22 |
| 6.5 | 21 |
| 6 | 26 |
| 5.5 | 35 |
| 5 | 25 |
| 4.5 | 33 |
| 4 | 26 |
| 3.5 | 19 |
| 3 | 13 |
| 2.5 | 6 |
| 2 | 3 |
| 1.5 | 2 |
| 1 | 1 |
| Authentic | 2 |
| Authentic altered | 7 |
BGS
| Grade | Pop |
|---|---|
| 9.5 | 13 |
| 9 | 61 |
| 8.5 | 95 |
| 8 | 51 |
| 7.5 | 39 |
| 7 | 15 |
| 6.5 | 15 |
| 6 | 8 |
| 5.5 | 11 |
| 5 | 12 |
| 4.5 | 12 |
| 4 | 11 |
| 3.5 | 15 |
| 3 | 8 |
| 2.5 | 4 |
| 2 | 2 |
| 1.5 | 1 |
About this card
Mimicry copies an attack from any Pokémon the opponent has in play, not only the one facing you, provided Mew is holding the Energy that attack needs. Rainbow Wave then picks one basic Energy attached to Mew and hits every opposing Pokémon that shares its type. The blue shiny body is set on hard red and orange stripes, about as far from Mew's usual palette as the card could go. It closes the set on its very last number.
Card details
Types
Attacks
Choose 1 basic Energy card attached to Mew Star. This attack does 20 damage to each of your opponent's Pokémon that is the same type as the basic Energy card that you chose. (Don't apply Weakness and Resistance for Benched Pokémon.)
Choose an attack on 1 of your opponent's Pokémon in play. Mimicry copies that attack. This attack does nothing if Mew Star doesn't have the Energy necessary to use that attack. (You must still do anything else required for that attack.) Mew Star performs that attack.








