Umbreon
Black & White Promos - BW93

Purchase price
Quantity
Purchase price
Quantity
Market prices
Umbreon BW93 from Black & White Promos sells for about $268.99 ungraded: the median of 4 completed sales over the last 7 days, as of November 19, 2026. Graded copies: CGC 10 at $3,816.23 (1 sale).
Graded population: PSA 2,787 copies (0.5% in 10), CGC 341 copies (0.9% in 10), and BGS 201 copies, as of November 1, 2026.
Ungraded
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 9 | $5,226.43 | 6 sales |
| PSA 8 | $964.55 | 7 sales |
| PSA 7 | $439.14 | 10 sales |
| PSA 6 | $342.36 | 7 sales |
| PSA 5 | $250.82 | 3 sales |
| PSA 4 | $101.62est. | 1 sale |
| PSA 2 | $84.49est. | 2 sales |
| PSA 1 | $268.38est. | 2 sales |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC 10 | $3,816.23est. | 1 sale |
| CGC 9.5 | $2,612.92est. | 1 sale |
| CGC 9 | $468.24est. | 1 sale |
| CGC 8.5 | $508.02 | 4 sales |
| CGC 8 | $433.08 | 4 sales |
| CGC 7.5 | $266.94 | 4 sales |
| CGC 7 | $312.13est. | 2 sales |
| CGC 6.5 | $150.13est. | 1 sale |
| CGC 5.5 | $110.71est. | 1 sale |
| CGC 5 | $149.82est. | 2 sales |
| CGC 4.5 | $129.57est. | 2 sales |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 9.5 | $11,213.26est. | 1 sale |
| BGS 9 | $2,457.02 | 3 sales |
| BGS 8.5 | $1,081.21 | 4 sales |
LCC
| Grade | Median | Sales |
|---|---|---|
| LCC 10 | $1,722.62est. | 1 sale |
APH
| Grade | Median | Sales |
|---|---|---|
| APH 10 | $882.99est. | 1 sale |
ACE
| Grade | Median | Sales |
|---|---|---|
| ACE 8 | $318.82est. | 1 sale |
TAG
| Grade | Median | Sales |
|---|---|---|
| TAG 6.5 | $147.58est. | 1 sale |
Actual prices may vary.
Graded population report — Umbreon #BW93
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 14 |
| 9 | 211 |
| 8.5 | 6 |
| 8 | 1,018 |
| 7.5 | 1 |
| 7 | 692 |
| 6 | 480 |
| 5 | 223 |
| 4 | 71 |
| 3.5 | 1 |
| 3 | 19 |
| 2 | 14 |
| 1.5 | 1 |
| 1 | 30 |
| Authentic | 6 |
CGC
| Grade | Pop |
|---|---|
| Gem Mint 10 | 3 |
| 9.5 | 4 |
| 9 | 41 |
| 8.5 | 94 |
| 8 | 60 |
| 7.5 | 41 |
| 7 | 27 |
| 6.5 | 19 |
| 6 | 15 |
| 5.5 | 13 |
| 5 | 5 |
| 4.5 | 10 |
| 4 | 2 |
| 3.5 | 2 |
| 2.5 | 1 |
| 2 | 1 |
| Authentic altered | 3 |
BGS
| Grade | Pop |
|---|---|
| 9.5 | 4 |
| 9 | 106 |
| 8.5 | 68 |
| 8 | 8 |
| 7.5 | 7 |
| 7 | 3 |
| 6 | 1 |
| 5.5 | 1 |
| 5 | 1 |
| 4 | 2 |
About this card
There is no landscape at all here, only a patchwork of blue and green squares printed with stars, crescents and dots. The origin explains it: this print began as one of eight cards in a file folder sold during the 2012 Pokémon Center Eevee Collection in Japan, a redrawn reprint of the Umbreon already published in Dark Explorers, and it only reached English players a year later in the Sylveon Collection. Umbreon sits in the middle of the pattern with one eye shut.
Card details
Types
Attacks
This Pokémon can't use Slashing Strike during your next turn.
Heal from this Pokémon the same amount of damage you did to the Defending Pokémon.













