Reviving Legends - 20/80
Bought Price
Quantity
Does 40 damage plus 10 more damage for each Energy attached to all of your Pokémon.
Median (last 7 days)
3 sales
| Grade | Median | Sales |
|---|---|---|
| 10 | 278.16€ | 4 |
| 9 | 47.93€ | 5 |
| 7 | 41.54€ | 1 |
Actual prices may vary.
Median (last 7 days)
3 sales
| Grade | Median | Sales |
|---|---|---|
| 10 | 278.16€ | 4 |
| 9 | 47.93€ | 5 |
| 7 | 41.54€ | 1 |
Actual prices may vary.