Imposter Professor Oak
Expansion Pack

Ungraded
Purchase price
$
Quantity
Ungraded
Purchase price
$
Quantity
Market prices
Graded population: PSA 232 copies (26.7% in 10), CGC 71 copies (9.9% in 10), and BGS 7 copies, as of November 1, 2026.
Graded population report — Imposter Professor Oak
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 62 |
| 9 | 84 |
| 8 | 46 |
| 7 | 17 |
| 6 | 9 |
| 5 | 6 |
| 4 | 5 |
| 1 | 1 |
| Authentic | 2 |
0%20%40%
CGC
| Grade | Pop |
|---|---|
| Gem Mint 10 | 7 |
| 9.5 | 2 |
| 9 | 17 |
| 8.5 | 11 |
| 8 | 6 |
| 7.5 | 3 |
| 7 | 5 |
| 6.5 | 4 |
| 6 | 5 |
| 5.5 | 2 |
| 4.5 | 1 |
| 4 | 1 |
| 3 | 1 |
| Authentic | 6 |
0%12.5%25%
BGS
| Grade | Pop |
|---|---|
| 9.5 | 1 |
| 9 | 2 |
| 8.5 | 1 |
| 8 | 1 |
| 7.5 | 1 |
| 7 | 1 |
0%15%30%
Card details
No battle details available for this card.
Information
License
Language
Japanese
Series
Release date
10/20/1996
Rarity
Rare
Card number
—
Total cards
102
Illustrator