Pikachu
W Promotional - 60

Ungraded
Purchase price
$
Quantity
Ungraded
Purchase price
$
Quantity
Market prices
Graded population: PSA 8,072 copies (9.3% in 10) and BGS 185 copies, as of October 1, 2026.
Graded population report — Pikachu #60
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 748 |
| 9 | 2,227 |
| 8.5 | 20 |
| 8 | 1,609 |
| 7.5 | 2 |
| 7 | 1,003 |
| 6 | 858 |
| 5 | 699 |
| 4 | 392 |
| 3 | 214 |
| 2.5 | 2 |
| 2 | 118 |
| 1.5 | 2 |
| 1 | 131 |
| Authentic | 47 |
0%15%30%
BGS
| Grade | Pop |
|---|---|
| 9.5 | 38 |
| 9 | 45 |
| 8.5 | 40 |
| 8 | 22 |
| 7.5 | 6 |
| 7 | 6 |
| 6.5 | 7 |
| 6 | 1 |
| 5.5 | 4 |
| 5 | 4 |
| 4.5 | 4 |
| 4 | 4 |
| 3.5 | 2 |
| 3 | 2 |
0%12.5%25%
Card details
No battle details available for this card.
Information
License
Language
English
Series
Release date
9/1/1999
Rarity
Common
Card number
60
Total cards
7
Species
Illustrator






