Dark Celebi
Hidden Legends - 4/101

Purchase price
Quantity
Purchase price
Quantity
Market prices
Dark Celebi 4/101 from Hidden Legends sells for $44.09 ungraded: the median of 33 completed sales over the last 30 days, as of November 17, 2026. Graded copies: PSA 10 at $6,251.13 (4 sales) and CGC 10 at $769.45 (3 sales).
Graded population: PSA 2,102 copies (4.1% in 10), CGC 617 copies (10.5% in 10), and BGS 85 copies, as of November 1, 2026.
Ungraded
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 10 | $6,251.13 | 4 sales |
| PSA 9 | $914.03 | 5 sales |
| PSA 8 | $286.49 | 6 sales |
| PSA 7 | $138.11 | 5 sales |
| PSA 6 | $176.90est. | 1 sale |
| PSA 5 | $109.59est. | 2 sales |
| PSA 4 | $28.95est. | 1 sale |
| PSA 3 | $54.97est. | 2 sales |
| PSA 1 | $128.26 | 3 sales |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC Pristine 10 | $5,243.15est. | 2 sales |
| CGC 10 | $769.45 | 3 sales |
| CGC 9.5 | $297.40est. | 1 sale |
| CGC 9 | $314.96est. | 2 sales |
| CGC 8.5 | $248.70 | 3 sales |
| CGC 8 | $139.53est. | 2 sales |
| CGC 7.5 | $80.20est. | 1 sale |
| CGC 7 | $69.60est. | 1 sale |
| CGC 6 | $11.21est. | 1 sale |
| CGC 5 | $138.24est. | 1 sale |
| CGC 3.5 | $46.14est. | 1 sale |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 9.5 | $373.55est. | 1 sale |
| BGS 8.5 | $10.29est. | 1 sale |
AGS
| Grade | Median | Sales |
|---|---|---|
| AGS 9.5 | $132.57est. | 1 sale |
ACE
| Grade | Median | Sales |
|---|---|---|
| ACE 8 | $204.71est. | 2 sales |
Actual prices may vary.
Graded population report — Dark Celebi #4
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 86 |
| 9 | 438 |
| 8.5 | 4 |
| 8 | 543 |
| 7 | 371 |
| 6.5 | 1 |
| 6 | 323 |
| 5 | 177 |
| 4 | 58 |
| 3 | 31 |
| 2 | 26 |
| 1.5 | 1 |
| 1 | 42 |
| Authentic | 1 |
CGC
| Grade | Pop |
|---|---|
| Pristine 10 | 10 |
| Gem Mint 10 | 55 |
| 9.5 | 14 |
| 9 | 100 |
| 8.5 | 117 |
| 8 | 71 |
| 7.5 | 60 |
| 7 | 31 |
| 6.5 | 35 |
| 6 | 29 |
| 5.5 | 33 |
| 5 | 11 |
| 4.5 | 16 |
| 4 | 11 |
| 3.5 | 9 |
| 3 | 3 |
| 2.5 | 1 |
| 2 | 1 |
| 1 | 1 |
| Authentic | 6 |
| Authentic altered | 3 |
BGS
| Grade | Pop |
|---|---|
| 9.5 | 11 |
| 9 | 26 |
| 8.5 | 23 |
| 8 | 10 |
| 7.5 | 4 |
| 7 | 4 |
| 6.5 | 1 |
| 6 | 3 |
| 5 | 1 |
| 4 | 1 |
| 3.5 | 1 |
Card details
Types
Attacks
The Defending Pokémon is now Poisoned.
Attach up to 1 Grass or Darkness Energy card from your hand to your Pokémon.













