Radiant Charizard
Crown Zenith - 020/159

Purchase price
Quantity
Purchase price
Quantity
Market prices
Radiant Charizard 020/159 from Crown Zenith sells for $11.74 ungraded: the median of 12 completed sales over the last 7 days, as of November 17, 2026. Graded copies: PSA 10 at $134.81 (7 sales) and CGC 10 at $59.16 (5 sales).
Graded population: PSA 32,007 copies (52.6% in 10), CGC 7,817 copies (48.7% in 10), and BGS 881 copies (7.8% in 10), as of November 1, 2026.
Ungraded
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 10 | $134.81 | 7 sales |
| PSA 9 | $30.57 | 11 sales |
| PSA 8 | $26.62 | 5 sales |
| PSA 7 | $19.72 | 3 sales |
| PSA 6 | $15.84est. | 2 sales |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC Pristine 10 | $145.89 | 4 sales |
| CGC 10 | $59.16 | 5 sales |
| CGC 9.5 | $39.77 | 3 sales |
| CGC 9 | $23.76 | 15 sales |
| CGC 8.5 | $17.23est. | 1 sale |
| CGC 8 | $16.87est. | 2 sales |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 9.5 | $71.44est. | 2 sales |
| BGS 9 | $28.24 | 3 sales |
TAG
| Grade | Median | Sales |
|---|---|---|
| TAG 10 | $123.30 | 3 sales |
| TAG 9 | $24.14est. | 1 sale |
SGC
| Grade | Median | Sales |
|---|---|---|
| SGC 10 | $62.85est. | 1 sale |
| SGC 9.5 | $28.94est. | 2 sales |
ACE
| Grade | Median | Sales |
|---|---|---|
| ACE 10 | $73.00 | 4 sales |
| ACE 9 | $35.89 | 3 sales |
| ACE 8 | $19.26est. | 1 sale |
AGS
| Grade | Median | Sales |
|---|---|---|
| AGS 10 | $64.08 | 3 sales |
| AGS 9.5 | $24.25est. | 1 sale |
Actual prices may vary.
Graded population report — Radiant Charizard #020
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 16,823 |
| 9 | 12,944 |
| 8.5 | 7 |
| 8 | 1,745 |
| 7 | 226 |
| 6 | 140 |
| 5 | 69 |
| 4 | 38 |
| 3 | 5 |
| 2 | 1 |
| 1 | 3 |
| Authentic | 6 |
CGC
| Grade | Pop |
|---|---|
| Perfect 10 | 5 |
| Pristine 10 | 599 |
| Gem Mint 10 | 3,199 |
| 9.5 | 756 |
| 9 | 2,299 |
| 8.5 | 537 |
| 8 | 214 |
| 7.5 | 71 |
| 7 | 43 |
| 6.5 | 31 |
| 6 | 18 |
| 5.5 | 15 |
| 5 | 13 |
| 4 | 2 |
| Authentic | 15 |
BGS
| Grade | Pop |
|---|---|
| Black Label 10 | 3 |
| Pristine 10 | 66 |
| 9.5 | 363 |
| 9 | 306 |
| 8.5 | 92 |
| 8 | 40 |
| 7.5 | 4 |
| 7 | 1 |
| 6.5 | 2 |
| 6 | 2 |
| 5.5 | 2 |
Card details
Types
Attacks
During your next turn, this Pokémon can't use Combustion Blast.











