Market prices
Machamp (1st Edition) 8/102 from Base Set (1st Edition) sells for $14.84 ungraded: the median of 44 completed sales over the last 7 days, as of November 16, 2026. Graded copies: PSA 10 at $7,147.12 (8 sales) and CGC 10 at $788.94 (5 sales).
Graded population: PSA 48,787 copies (1.0% in 10), CGC 9,099 copies (2.6% in 10), and BGS 686 copies (0.3% in 10), as of November 1, 2026.
Ungraded
MedianRangeSales
7 days$14.84$4.98 – $54.8544 sales
30 days$14.84$14.84 – $14.84262 sales
90 days$14.84$14.84 – $14.84784 sales
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices

PSA
PSA graded prices| Grade | Median | Sales |
|---|
| PSA 10 | $7,147.12 | 8 sales |
| PSA 9 | $266.60 | 11 sales |
| PSA 8.5 | $331.77est. | 2 sales |
| PSA 8 | $138.99 | 27 sales |
| PSA 7 | $82.37 | 8 sales |
| PSA 6 | $50.41 | 7 sales |
| PSA 5 | $43.06 | 6 sales |
| PSA 4 | $39.60 | 3 sales |
| PSA 3 | $49.27 | 3 sales |
| PSA 2 | $45.98 | 8 sales |
| PSA 1 | $62.93 | 9 sales |

CGC
CGC graded prices| Grade | Median | Sales |
|---|
| CGC 10 | $788.94 | 5 sales |
| CGC 9.5 | $295.78est. | 1 sale |
| CGC 9 | $140.12 | 6 sales |
| CGC 8.5 | $120.56 | 8 sales |
| CGC 8 | $110.75 | 8 sales |
| CGC 7.5 | $49.03 | 5 sales |
| CGC 7 | $65.80 | 6 sales |
| CGC 6.5 | $95.80 | 3 sales |
| CGC 6 | $68.30 | 9 sales |
| CGC 5.5 | $31.09 | 3 sales |
| CGC 5 | $37.47est. | 2 sales |
| CGC 4.5 | $29.52 | 3 sales |
| CGC 4 | $47.18 | 3 sales |
| CGC 3.5 | $19.65est. | 2 sales |

BGS
BGS graded prices| Grade | Median | Sales |
|---|
| BGS 9.5 | $375.06est. | 2 sales |
| BGS 9 | $580.01 | 5 sales |
| BGS 8.5 | $113.56 | 4 sales |
| BGS 8 | $77.54est. | 2 sales |
| BGS 7.5 | $48.63est. | 1 sale |
| BGS 7 | $66.41est. | 2 sales |
| BGS 6.5 | $43.19 | 3 sales |
| BGS 6 | $52.87est. | 2 sales |
MEW
MEW
MEW graded prices| Grade | Median | Sales |
|---|
| MEW 10 | $247.51 | 3 sales |

TAG
TAG graded prices| Grade | Median | Sales |
|---|
| TAG 10 | $5,158.58est. | 1 sale |
| TAG 8.5 | $190.56 | 3 sales |
| TAG 6 | $37.95est. | 1 sale |
| TAG 4 | $57.12est. | 1 sale |
| TAG 3.5 | $49.37est. | 1 sale |
| TAG 3 | $49.80est. | 1 sale |
TQG
TQG
TQG graded prices| Grade | Median | Sales |
|---|
| TQG 9.5 | $90.69est. | 1 sale |
AGS
AGS
AGS graded prices| Grade | Median | Sales |
|---|
| AGS 9.5 | $335.62est. | 2 sales |
| AGS 9 | $132.99est. | 1 sale |
| AGS 8 | $24.00est. | 1 sale |
| AGS 6.5 | $26.03est. | 1 sale |

ACE
ACE graded prices| Grade | Median | Sales |
|---|
| ACE 9 | $221.70est. | 1 sale |
| ACE 8 | $112.24est. | 1 sale |
MNT
MNT
MNT graded prices| Grade | Median | Sales |
|---|
| MNT 9 | $204.62est. | 1 sale |

SGC
SGC graded prices| Grade | Median | Sales |
|---|
| SGC 8.5 | $69.55est. | 1 sale |
| SGC 6 | $25.62 | 3 sales |
| SGC 5 | $36.10est. | 1 sale |
GMA
GMA
GMA graded prices| Grade | Median | Sales |
|---|
| GMA 5.5 | $4.17est. | 1 sale |
Actual prices may vary.