Erika's Tangela
Ascended Heroes - 218/217

Purchase price
Quantity
Purchase price
Quantity
Market prices
Erika's Tangela 218/217 from Ascended Heroes sells for $11.79 ungraded: the median of 32 completed sales over the last 7 days, as of November 19, 2026. Graded copies: PSA 10 at $63.47 (7 sales), CGC 10 at $30.44 (7 sales), and BGS 10 at $152.51 (1 sale).
Graded population: PSA 8,520 copies (68.5% in 10), CGC 965 copies (74.9% in 10), and BGS 157 copies (10.2% in 10), as of November 1, 2026.
Ungraded
Median by period. Short periods can rest on a handful of sales: the count is shown next to each price, and prices marked “est.” are indicative.
Graded Prices
PSA
| Grade | Median | Sales |
|---|---|---|
| PSA 10 | $63.47 | 7 sales |
| PSA 9 | $16.36 | 5 sales |
| PSA 8 | $14.60 | 3 sales |
| PSA 7 | $11.22 | 3 sales |
| PSA 6 | $19.04est. | 1 sale |
CGC
| Grade | Median | Sales |
|---|---|---|
| CGC Pristine 10 | $62.90 | 6 sales |
| CGC 10 | $30.44 | 7 sales |
| CGC 9.5 | $20.07est. | 1 sale |
| CGC 9 | $18.37 | 3 sales |
BGS
| Grade | Median | Sales |
|---|---|---|
| BGS 10 | $152.51est. | 1 sale |
| BGS 9.5 | $39.22 | 3 sales |
| BGS 9 | $19.74est. | 2 sales |
| BGS 8.5 | $11.00est. | 1 sale |
ACE
| Grade | Median | Sales |
|---|---|---|
| ACE 10 | $56.69 | 8 sales |
| ACE 9 | $31.08 | 3 sales |
PCG
| Grade | Median | Sales |
|---|---|---|
| PCG 10 | $19.41est. | 1 sale |
| PCG 9 | $14.70est. | 1 sale |
TAG
| Grade | Median | Sales |
|---|---|---|
| TAG 10 | $90.49 | 6 sales |
| TAG 9 | $34.07est. | 2 sales |
| TAG 8.5 | $14.27est. | 1 sale |
AOG
| Grade | Median | Sales |
|---|---|---|
| AOG 10 | $70.58est. | 1 sale |
MGC
| Grade | Median | Sales |
|---|---|---|
| MGC 9 | $21.93est. | 1 sale |
Actual prices may vary.
Graded population report — Erika's Tangela #218
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 5,834 |
| 9 | 2,179 |
| 8.5 | 1 |
| 8 | 279 |
| 7 | 107 |
| 6 | 71 |
| 5 | 32 |
| 4 | 14 |
| 3 | 2 |
| 1 | 1 |
CGC
| Grade | Pop |
|---|---|
| Pristine 10 | 285 |
| Gem Mint 10 | 438 |
| 9.5 | 35 |
| 9 | 128 |
| 8.5 | 38 |
| 8 | 22 |
| 7.5 | 7 |
| 7 | 3 |
| 6.5 | 1 |
| 5.5 | 2 |
| Authentic | 6 |
BGS
| Grade | Pop |
|---|---|
| Pristine 10 | 16 |
| 9.5 | 96 |
| 9 | 38 |
| 8.5 | 6 |
| 8 | 1 |
Card details
Types
Attacks
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
Weaknesses
—













