Lost Link - 15/40
Bought Price
Quantity
Look at your opponent's hand and choose a number of Pokémon you find there up to the number of Psychic Energy attached to Gengar. Put the Pokémon you chose in the Lost Zone.
Median (last 30 days)
2 sales
| Grade | Median | Sales |
|---|---|---|
| 10 | 6,113.95€ | 2 |
| 9 | 796.71€ | 2 |
| 7 | 357.60€ | 1 |
Actual prices may vary.
Median (last 30 days)
2 sales
| Grade | Median | Sales |
|---|---|---|
| 10 | 6,113.95€ | 2 |
| 9 | 796.71€ | 2 |
| 7 | 357.60€ | 1 |
Actual prices may vary.