Galarian Gallery (Crown Zenith) - GG44/70
Prezzo di acquisto
Quantità
This attack does 120 damage to each of your opponent's Pokémon V. This damage isn't affected by Weakness or Resistance. (You can't use more than 1 VSTAR Power in a game.)
Discard up to 3 Psychic Energy from your Pokémon. This attack does 90 damage for each card you discarded in this way.
—
Mediana (ultimi 7 giorni)
20 vendite
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 569,63€ | 5 |
| 9 | 216,71€ | 42 |
| 8 | 162,23€ | 3 |
| Voto | Mediana | Vendite |
|---|---|---|
| Pristine 10 | 550,76€ | 1 |
| 10 | 297,28€ | 6 |
| 9.5 | 193,88€ | 1 |
| 9 | 198,53€ | 3 |
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 739,02€ | 2 |
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 370,67€ | 2 |
| 9 | 239,32€ | 1 |
| 8 | 170,78€ | 1 |
| 7.5 | 162,24€ | 1 |
I prezzi effettivi possono variare.
Mediana (ultimi 7 giorni)
20 vendite
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 569,63€ | 5 |
| 9 | 216,71€ | 42 |
| 8 | 162,23€ | 3 |
| Voto | Mediana | Vendite |
|---|---|---|
| Pristine 10 | 550,76€ | 1 |
| 10 | 297,28€ | 6 |
| 9.5 | 193,88€ | 1 |
| 9 | 198,53€ | 3 |
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 739,02€ | 2 |
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 370,67€ | 2 |
| 9 | 239,32€ | 1 |
| 8 | 170,78€ | 1 |
| 7.5 | 162,24€ | 1 |
I prezzi effettivi possono variare.