Galarian Gallery (Crown Zenith) - GG35/70
Prezzo di acquisto
Quantità
During your opponent's next turn, this Pokémon takes 30 less damage from attacks (after applying Weakness and Resistance).
—
Mediana (ultimi 7 giorni)
2 vendite
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 170,13€ | 20 |
| 9 | 64,09€ | 11 |
| 8 | 50,77€ | 4 |
| 7 | 55,55€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| Pristine 10 | 156,20€ | 3 |
| 10 | 81,17€ | 3 |
| 9 | 56,87€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| 9.5 | 147,44€ | 2 |
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 137,39€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 168,73€ | 3 |
I prezzi effettivi possono variare.
Mediana (ultimi 7 giorni)
2 vendite
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 170,13€ | 20 |
| 9 | 64,09€ | 11 |
| 8 | 50,77€ | 4 |
| 7 | 55,55€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| Pristine 10 | 156,20€ | 3 |
| 10 | 81,17€ | 3 |
| 9 | 56,87€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| 9.5 | 147,44€ | 2 |
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 137,39€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 168,73€ | 3 |
I prezzi effettivi possono variare.