Sabrina
Challenge from the Darkness

Ungraded
Purchase price
$
Quantity
Ungraded
Purchase price
$
Quantity
Market prices
Graded population: PSA 354 copies (18.1% in 10), CGC 161 copies (14.3% in 10), and BGS 32 copies, as of November 1, 2026.
Graded population report — Sabrina
Updated monthly · as of October 2026
PSA
| Grade | Pop |
|---|---|
| 10 | 64 |
| 9 | 169 |
| 8 | 61 |
| 7 | 19 |
| 6 | 18 |
| 5 | 10 |
| 4 | 4 |
| 3 | 5 |
| 2 | 1 |
| 1 | 2 |
| Authentic | 1 |
0%25%50%
CGC
| Grade | Pop |
|---|---|
| Pristine 10 | 8 |
| Gem Mint 10 | 15 |
| 9.5 | 8 |
| 9 | 45 |
| 8.5 | 25 |
| 8 | 17 |
| 7.5 | 13 |
| 7 | 7 |
| 6.5 | 4 |
| 6 | 7 |
| 5.5 | 4 |
| 5 | 2 |
| 4.5 | 1 |
| 3 | 2 |
| Authentic | 3 |
0%15%30%
BGS
| Grade | Pop |
|---|---|
| 9.5 | 2 |
| 9 | 10 |
| 8.5 | 9 |
| 8 | 2 |
| 7.5 | 2 |
| 7 | 3 |
| 6.5 | 2 |
| 5 | 1 |
| 3.5 | 1 |
0%17.5%35%
Card details
No battle details available for this card.
Information
License
Language
Japanese
Series
Release date
6/25/1999
Rarity
Rare
Card number
—
Total cards
98
Illustrator