The Best of XY - 104/171
Prezzo di acquisto
Quantità
If your opponent's Active Pokémon is a Pokémon-EX, this attack does 50 more damage.
Mediana (ultimi 30 giorni)
7 vendite
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 235,87€ | 6 |
| 9 | 292,12€ | 1 |
| 8 | 275,42€ | 4 |
| 7 | 106,42€ | 1 |
| 6 | 106,73€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| Pristine 10 | 215,42€ | 1 |
| 9 | 247,31€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| 9.5 | 21,21€ | 1 |
I prezzi effettivi possono variare.
Mediana (ultimi 30 giorni)
7 vendite
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 235,87€ | 6 |
| 9 | 292,12€ | 1 |
| 8 | 275,42€ | 4 |
| 7 | 106,42€ | 1 |
| 6 | 106,73€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| Pristine 10 | 215,42€ | 1 |
| 9 | 247,31€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| 9.5 | 21,21€ | 1 |
I prezzi effettivi possono variare.