Southern Islands - 17/18
Prezzo di acquisto
Quantità
Flip a coin. If heads, remove 2 damage counters from Vileplume (1 if it only has 1). Then, if you have any Benched Pokémon with damage counters on them, choose 1 of them and remove 2 damage counters from it (1 if it only has 1).
Flip a coin. If heads, the Defending Pokémon is now Paralyzed. If tails, the Defending Pokémon is now Confused.
Mediana (ultimi 7 giorni)
8 vendite
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 4269,49€ | 1 |
| 9 | 231,44€ | 2 |
| 6 | 51,23€ | 1 |
| 5 | 39,14€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 384,25€ | 1 |
| 9 | 98,20€ | 3 |
| 8.5 | 68,29€ | 1 |
| 8 | 59,76€ | 1 |
| 5 | 47,56€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| 8.5 | 50,12€ | 1 |
| 5 | 22,20€ | 2 |
| Voto | Mediana | Vendite |
|---|---|---|
| 3 | 21,34€ | 1 |
I prezzi effettivi possono variare.
Mediana (ultimi 7 giorni)
8 vendite
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 4269,49€ | 1 |
| 9 | 231,44€ | 2 |
| 6 | 51,23€ | 1 |
| 5 | 39,14€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 384,25€ | 1 |
| 9 | 98,20€ | 3 |
| 8.5 | 68,29€ | 1 |
| 8 | 59,76€ | 1 |
| 5 | 47,56€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| 8.5 | 50,12€ | 1 |
| 5 | 22,20€ | 2 |
| Voto | Mediana | Vendite |
|---|---|---|
| 3 | 21,34€ | 1 |
I prezzi effettivi possono variare.