Shiny Vault (Hidden Fates) - SV72/94
Prezzo di acquisto
Quantità
If your opponent's Active Pokémon is an Evolution Pokémon, this attack does 100 more damage. (You can't use more than 1 GX attack in a game.)
During your opponent's next turn, this Pokémon takes 30 less damage from attacks (after applying Weakness and Resistance).
Mediana (ultimi 30 giorni)
20 vendite
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 119,03€ | 3 |
| 9 | 44,44€ | 7 |
| Voto | Mediana | Vendite |
|---|---|---|
| Pristine 10 | 107,71€ | 1 |
| 10 | 55,26€ | 3 |
| 9.5 | 76,52€ | 1 |
| 9 | 48,93€ | 2 |
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 276,31€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 83,21€ | 1 |
| 9 | 63,98€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 119,97€ | 2 |
I prezzi effettivi possono variare.
Mediana (ultimi 30 giorni)
20 vendite
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 119,03€ | 3 |
| 9 | 44,44€ | 7 |
| Voto | Mediana | Vendite |
|---|---|---|
| Pristine 10 | 107,71€ | 1 |
| 10 | 55,26€ | 3 |
| 9.5 | 76,52€ | 1 |
| 9 | 48,93€ | 2 |
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 276,31€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 83,21€ | 1 |
| 9 | 63,98€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 119,97€ | 2 |
I prezzi effettivi possono variare.