BREAKthrough - 164/162
Prezzo di acquisto
Quantità
This attack does 30 damage times the amount of Psychic Energy attached to this Pokémon.
Switch all damage counters on this Pokémon with those on your opponent's Active Pokémon.
Mediana (ultimi 7 giorni)
3 vendite
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 1773,97€ | 2 |
| 9 | 298,86€ | 5 |
| 8.5 | 230,29€ | 1 |
| 8 | 150,80€ | 5 |
| 7 | 119,82€ | 3 |
| 6 | 83,09€ | 2 |
| 5 | 46,96€ | 1 |
| 1 | 108,81€ | 2 |
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 1025,64€ | 1 |
| 8.5 | 187,99€ | 1 |
| 8 | 139,41€ | 2 |
| 7 | 106,73€ | 1 |
I prezzi effettivi possono variare.
Mediana (ultimi 7 giorni)
3 vendite
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 1773,97€ | 2 |
| 9 | 298,86€ | 5 |
| 8.5 | 230,29€ | 1 |
| 8 | 150,80€ | 5 |
| 7 | 119,82€ | 3 |
| 6 | 83,09€ | 2 |
| 5 | 46,96€ | 1 |
| 1 | 108,81€ | 2 |
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 1025,64€ | 1 |
| 8.5 | 187,99€ | 1 |
| 8 | 139,41€ | 2 |
| 7 | 106,73€ | 1 |
I prezzi effettivi possono variare.