Base Set - 13/102
Prezzo di acquisto
Quantità
Does 30 damage plus 10 more damage for each Water Energy attached to Poliwrath but not used to pay for this attack's Energy cost. Extra Water Energy after the 2nd doesn't count.
If the Defending Pokémon has any Energy cards attached to it, choose 1 and discard it.
Mediana (ultimi 7 giorni)
1 vendita
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 822,64€ | 5 |
| 9 | 132,66€ | 3 |
| 8 | 57,81€ | 3 |
| 7 | 42,73€ | 7 |
| 6 | 29,74€ | 3 |
| 5 | 30,66€ | 1 |
| 2 | 20,51€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 278,16€ | 3 |
| 8.5 | 54,82€ | 4 |
| 8 | 62,29€ | 2 |
| 6.5 | 12,82€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| 8.5 | 63,74€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| 8.5 | 84,98€ | 1 |
I prezzi effettivi possono variare.
Mediana (ultimi 7 giorni)
1 vendita
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 822,64€ | 5 |
| 9 | 132,66€ | 3 |
| 8 | 57,81€ | 3 |
| 7 | 42,73€ | 7 |
| 6 | 29,74€ | 3 |
| 5 | 30,66€ | 1 |
| 2 | 20,51€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| 10 | 278,16€ | 3 |
| 8.5 | 54,82€ | 4 |
| 8 | 62,29€ | 2 |
| 6.5 | 12,82€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| 8.5 | 63,74€ | 1 |
| Voto | Mediana | Vendite |
|---|---|---|
| 8.5 | 84,98€ | 1 |
I prezzi effettivi possono variare.