Lost Link - 15/40
Prix d'achat
Quantité
Look at your opponent's hand and choose a number of Pokémon you find there up to the number of Psychic Energy attached to Gengar. Put the Pokémon you chose in the Lost Zone.
Médiane (30 derniers jours)
2 ventes
| Note | Mediane | Ventes |
|---|---|---|
| 10 | 6 113,95€ | 2 |
| 9 | 796,71€ | 2 |
| 7 | 357,60€ | 1 |
Les prix réels peuvent varier.
Médiane (30 derniers jours)
2 ventes
| Note | Mediane | Ventes |
|---|---|---|
| 10 | 6 113,95€ | 2 |
| 9 | 796,71€ | 2 |
| 7 | 357,60€ | 1 |
Les prix réels peuvent varier.